Mon, Feb 1
Iowa caucus 52 D, 30 R Closed
Out-Paul-Huckabee-Santorum
Tue, Feb 9
NH 32 D, 23 R Mixed
Out-Fiorina-Christie

Sat, Feb 20
NV caucus (D) 43 Closed
SC (R) 50 Open [Hybrid]

Tue,Feb 23-
NV caucus (R)-30-Closed

Sat, Feb 27
DC (D) 59 Open

Designed put conservative stamp on Democratic choices [post Gorge McGovern's]
Tue, Mar 1 (Super Tue)
AL 60 D, 50 R Open
AK caucus (R) 28 Closed
American Samoa caucus (D) 10 Open
AR 37 D, 40 R Open
CO caucus 79 D, 37 R Closed
GA 116 D, 76 R Open
MA 116 D, 42 R Mixed
[RCP]R
MI caucus 93 D, 38 R Open
ND caucus (R) 28 Closed
OK 42 D, 43 R Closed
TN 76 D, 58 R Open
TX 252 D, 155 R Open [RCP]R
VT 26 D, 16 R Open
VA 110 D, 49 R Open WY caucus (R) 29 Closed
Carson Out
Sat, Mar 5 Sub-Super Saturday Caucus States
KS caucus 37 D, 40 R Closed
KY caucus (R) 45 Closed
LA 58 D, 47 R Closed
ME caucus (R) 23 Closed
NB caucus (D) 30 Closed result p primary - May 10th

SUN , March 6 Sorta-Significant Sunday
ME caucus (D) 30 Closed
Puerto Rico (R) 23 Open


Tue, March 8
HI caucus (R) 19 Closed
ID (R) 32 Closed
MI 148 D, 59 R Open
MS 41 D, 40 R Open
Democrats Abroad 17 N/A

My Poly Home, Home on the Range Political Links Hump Trump - Kill Pill for Hill

Sat, March 12
Guam (R convention) 9 Closed
Northern Marianas caucus (D) 11 Closed,
DC caucus (R) 19 Closed

Tue, March 15
Florida [WTA] 246 D, 99 R Closed - FL-D - FL-R
IL 182 D, 69 R Open [Hybrid]
MO 84 D, 52 R Open [Hybrid]
NC 121 D, 72 R Mixed
Northern Mariana Islands caucus (R) 9 Closed
OH [WTA] 159 D, 66 R Mixed

Sat, March 19
Virgin Islands caucus (R) 9 Open

Tue, March 22
American Samoa (R convention) 9 Open
AZ[WTA] 85 D, 58 R Closed
ID caucus (D) 27 Closed
UT 37 D, 40 R Closed

Sat, March 26
Alaska caucus (D) 20 Closed
HI caucus (D) 34 Closed
WA caucus (D) 118 Closed

March 31, 2016**CA Certified List of Candidates
Tue, April 5
WI 96 D, 42 R Open
[Hybrid]
Sat, April 9
WY caucus (D) 18 Closed

Tue, April 19
NY 291 D, 95 R Closed

Tue, April 26
CT - 70 D, 28 R Closed [Hybrid]
DE[WTA] 31 D, 16 R Closed
MD 118 D, 38 R Closed [Hybrid]
PA 210 D, 71 R Closed [Hybrid]
RI 33 D, 19 R Mixed

Tue, May 3
IN 92 D, 57 R Open [Hybrid]

Sat, May 7
Guam (D) 12 Closed

Tue, May 10
NB [WTA] (R) 36 Closed
WV 34 D, 37 R Mixed [Hybrid]

Tue, May 17
CA Presidential Write-In Candidate Deadline May 17, 2016 KY (D) 61 Closed
OR 73 D, 28 R Closed

Tue, May 24
WA (R) 44 Closed

Sat, Jun 4
Virgin Islands caucus (D) 12 Open

Sun , Jun 5
Puerto Rico caucus (D) 67 Open

Tue, Jun 7
CA 546 D, 172 R Mixed [Hybrid] - CA D - CA R
MT [WTA] 27 D, 27 R Open
NJ [WTA] 142 D, 51 R Mixed
NM 43 D, 24 R Closed
ND caucus (D) 23 Closed
SD [WTA] 25 D, 29 R Closed
Tue, Jun 14
DC (D) 46 Closed

-
  
2016 Democratic Popular Vote

State	Date	Sanders	Clinton	Spread
RCP Total	-	151,584	95,252	Sanders +56,332
Iowa	February 1			
New Hampshire	February 9	151,584	95,252	Sanders +56,332
Nevada	February 20			
South Carolina 	February 27			
Alabama	March 1			
American Samoa	March 1			
Arkansas	March 1			
Colorado	March 1			
Democrats Abroad	March 1-8			
Georgia	March 1			
Massachusetts	March 1			
Minnesota	March 1			
Oklahoma	March 1			
Tennessee	March 1			
Texas	March 1			
Vermont	March 1			
Virginia	March 1			
Louisiana	March 5			
Nebraska	March 5			
Kansas	March 5			
Maine	March 6			
Mississippi	March 8			
Michigan	March 8			
Northern Marianas	Marchch 12			
Florida	March 15			
Illinois	March 15			
Missouri	March 15			
North Carolina	March 15			
Ohio	March 15			
Arizona	March 22			
Idaho	March 22			
Utah	March 22			
Alaska	March 26			
Hawaii	March 26			
Washington	March 26			
North Dakota	April 1			
Wisconsin	April 5			
Wyoming	April 9			
New York	April 19			
Maryland	April 26			
Connecticut	April 26			
Delaware	April 26			
Pennsylvania	April 26			
Rhode Island	April 26			
Indiana	May 3			
Guam	May 7			
West Virginia	May 10			
Kentucky	May 17			
Oregon	May 17			
Virgin Islands	June 4			
Puerto Rico	June 5			
California	June 7			
Montana	June 7			
New Jersey	June 7			
New Mexico	June 7			
South Dakota	June 7			
District of Columbia	June 14


  
Election 2016 — Democratic Delegate Count
1k Shares

GOP Delegate Count | GOP Popular Vote | Dem Delegate Count | Dem Popular Vote
State	Date	Delegates	Clinton	Sanders	Delegate
Allocation	Open/
Closed
(2,382 Needed to Win)	-	4763	502	70	-	-
Delegates Won	-	4051	51	51		
Superdelegates	-	(712)	451	19		
Iowa	February 1	44 (8)	23	21	Caucus	Semi-open
New Hampshire	February 9	24 (8)	9	15	Primary	Semi-closed
Nevada	February 20	35 (8)	19	15	Caucus	Closed
South Carolina 	February 27	53 (6)			Primary	Open
Alabama	March 1	53 (7)			Primary	Open
American Samoa	March 1	6 (4)			Caucus	Closed
Arkansas	March 1	32 (5)			Primary	Open
Colorado	March 1	66 (13)			Caucus	Closed
Democrats Abroad	March 1-8	13 (4)			Primary	Closed
Georgia	March 1	102 (14)			Primary	Open
Massachusetts	March 1	91 (25)			Primary	Semi-closed
Minnesota	March 1	77 (16)			Caucus	Open
Oklahoma	March 1	38 (4)			Primary	Semi-closed
Tennessee	March 1	67 (9)			Primary	Open
Texas	March 1	222 (30)			Primary	Open
Vermont	March 1	16 (10)			Primary	Open
Virginia	March 1	95 (15)			Primary	Open
Louisiana	March 5	51 (8)			Primary	Closed
Nebraska	March 5	25 (5)			Caucus	Closed
Kansas	March 5	33 (4)			Caucus	Closed
Maine	March 6	25 (5)			Caucus	Closed
Mississippi	March 8	36 (5)			Primary	Open
Michigan	March 8	130 (17)			Primary	Open
Northern Marianas	March 12	6 (5)			N/A	N/A
Florida	March 15	214 (32)			Primary	Closed
Illinois	March 15	156 (26)			Primary	Open
Missouri	March 15	71 (13)			Primary	Open
North Carolina	March 15	107 (14)			Primary	Semi-closed
Ohio	March 15	143 (16)			Primary	Semi-open
Arizona	March 22	75 (10)			Primary	Closed
Idaho	March 22	23 (4)			Caucus	Open
Utah	March 22	33 (4)			Caucus	Semi-open
Alaska	March 26	16 (4)			Caucus	Closed
Hawaii	March 26	25 (9)			Caucus	Semi-closed
Washington	March 26	101 (17)			Caucus	Open
Wisconsin	April 5	86 (10)			Primary	Open
Wyoming	April 9	14 (4)			Caucus	Closed
New York	April 19	247 (44)			Primary	Closed
Maryland	April 26	95 (23)			Primary	Closed
Connecticut	April 26	55 (15)			Primary	Closed
Delaware	April 26	21 (10)			Primary	Closed
Pennsylvania	April 26	189 (21)			Primary	Closed
Rhode Island	April 26	24 (9)			Primary	Semi-closed
Indiana	May 3	83 (9)			Primary	Open
Guam	May 7	7 (5)			Caucus	Closed
West Virginia	May 10	29 (8)			Primary	Semi-closed
Kentucky	May 17	55 (5)			Primary	Closed
Oregon	May 17	61 (13)			Primary	Closed
Virgin Islands	June 4	7 (5)			Caucus	Closed
Puerto Rico	June 5	60 (7)			Primary	Open
California	June 7	475 (71)			Primary	Semi-closed
Montana	June 7	21 (6)			Primary	Open
New Jersey	June 7	126 (16)			Primary	Closed
North Dakota	June 7	18 (5)			Primary	Open
New Mexico	June 7	34 (9)			Primary	Closed
South Dakota	June 7	20 (5)			Primary	Semi-open
District of Columbia	June 14	20 (25)			Primary	Closed








  
2016 Republican Popular Vote

GOP Delegate Count | GOP Popular Vote | Dem Delegate Count | Dem Popular Vote
State	Date	Trump	Cruz	Rubio	Kasich	Bush	Carson	Spread
Popular Vote Total	-	385,684	249,645	239,078	104,589	94,411	77,230	Trump +136,039
Iowa	February 1	45,427	51,666	43,165	3,474	5,238	17,395	Cruz +8,501
New Hampshire	February 9	100,406	33,189	30,032	44,909	31,310	6,509	Trump +55,497
South Carolina	February 20	239,851	164,790	165,881	56,206	57,863	53,326	Trump +73,970
Nevada	February 23							
Alabama	March 1							
Alaska	March 1							
Arkansas	March 1							
Colorado	March 1							
Georgia	March 1							
Massachusetts	March 1							
Minnesota	March 1							
North Dakota	March 1							
Oklahoma	March 1							
Tennessee	March 1							
Texas	March 1							
Vermont	March 1							
Virginia	March 1							
Wyoming	March 1							
Kansas	March 5							
Kentucky	March 5							
Louisiana	March 5							
Maine	March 5							
Puerto Rico	March 6							
Hawaii	March 8							
Idaho	March 8							
Michigan	March 8							
Mississippi	March 8							
Guam	March 12							
District of Columbia	March 12							
Florida	March 15							
Illinois	March 15							
Missouri	March 15							
North Carolina	March 15							
Northern Marianas	March 15							
Ohio	March 15							
Virgin Islands	March 19							
American Samoa	March 22							
Arizona	March 22							
Utah	March 22							
Wisconsin	April 5							
New York	April 19							
Connecticut	April 26							
Delaware	April 26							
Maryland	April 26							
Pennsylvania	April 26							
Rhode Island	April 26							
Indiana	May 3							
Nebraska	May 10							
West Virginia	May 10							
Oregon	May 17							
Washington	May 24							
California	June 7							
Montana	June 7							
New Jersey	June 7							
New Mexico	June 7							
South Dakota	June 7							


  
Election 2016 — Republican Delegate Count
902 Shares

GOP Delegate Count | GOP Popular Vote | Dem Delegate Count | Dem Popular Vote
State	Date	Delegates	Trump	Cruz	Rubio	Kasich	Bush	Carson	Primary/
Caucus	Delegate
Allocation	Open/
Closed
(1,237 Needed to Win)	-	2,472	67	11	10	5	4	3	-	-	-
Iowa	February 1	30	7	8	7	1	1	3	Caucus	Proportional	Closed
New Hampshire	February 9	23	10	3	3	4	3	0	Primary	Proportional*	Open**
South Carolina	February 20	50	50	0	0	0	0	0	Primary	Winner Take All∇	Open
Nevada	February 23	30							Caucus	Proportional	Closed
Alabama	March 1	50							Primary	Proportional*#∇	Open
Alaska	March 1	28							Caucus	Proportional*	Closed
Arkansas	March 1	40							Primary	Proportional*#	Open
Colorado	March 1	37							Caucus	Unbound	Closed
Georgia	March 1	76							Primary	Proportional*#∇	Open
Massachusetts	March 1	42							Primary	Proportional*	Open**
Minnesota	March 1	38							Caucus	Proportional*#∇	Open
Oklahoma	March 1	43							Primary	Proportional*#∇	Closed
Tennessee	March 1	58							Primary	Proportional*#∇	Open
Texas	March 1	155							Primary	Proportional*#∇	Open
Vermont	March 1	16							Primary	Proportional*#	Open
Virginia	March 1	49							Primary	Proportional	Open
Wyoming	March 1	29							Convention	Unbound	Closed
Kansas	March 5	40							Caucus	Proportional*∇	Closed
Kentucky	March 5	45							Caucus	Proportional*	Closed
Louisiana	March 5	47							Primary	Proportional*∇	Closed
Maine	March 5	23							Caucus	Proportional*#	Closed
Puerto Rico	March 6	23							Primary	Proportional*#	Open
Hawaii	March 8	19							Caucus	Proportional*∇	Closed
Idaho	March 8	32							Primary	Proportional*#	Closed
Michigan	March 8	59							Primary	Proportional*#	Closed
Mississippi	March 8	40							Primary	Proportional*∇	Open
Guam	March 12	9							Convention	Unbound	Closed
District of Columbia	March 12	19							Convention	Proportional*	Closed
Florida	March 15	99							Primary	Winner Take All	Closed
Illinois	March 15	69							Primary	Winner Take All∇	Open
Missouri	March 15	52							Primary	Winner Take All∇	Open
North Carolina	March 15	72							Primary	Proportional	Open**
Northern Marianas	March 15	9							Caucus	Winner Take All	Closed
Ohio	March 15	66							Primary	Winner Take All	Open**
Virgin Islands	March 19	9							Caucus	Winner Take All	Open
American Samoa	March 22	9							Convention	Unbound	Open
Arizona	March 22	58							Primary	Winner Take All	Open
Utah	March 22	40							Caucus	Proportional*#	Closed
North Dakota	April 1	28							Caucus	Unbound	Closed
Wisconsin	April 5	42							Primary	Winner Take All∇	Open
New York	April 19	95							Primary	Proportional*#∇	Closed
Connecticut	April 26	28							Primary	Proportional*#∇	Closed
Delaware	April 26	16							Primary	Winner Take All	Closed
Maryland	April 26	38							Primary	Winner Take All∇	Closed
Pennsylvania	April 26	71							Primary	Winner Take All∇	Closed
Rhode Island	April 26	19							Primary	Proportional*∇	Open**
Indiana	May 3	57							Primary	Winner Take All∇	Open
Nebraska	May 10	36							Primary	Winner Take All	Closed
West Virginia	May 10	34							Primary	Direct Election	Open**
Oregon	May 17	28							Primary	Proportional	Closed
Washington	May 24	44							Primary	Proportional*∇	Closed
California	June 7	172							Primary	Winner Take All∇	Closed
Montana	June 7	27							Primary	Winner Take All	Open
New Jersey	June 7	51							Primary	Winner Take All	Open**
New Mexico	June 7	24							Primary	Proportional*	Closed
South Dakota	June 7	29							Primary	Winner Take All	Closed
Open**
Republicans and Independents can vote in these primaries, but Democrats can't.
* — Threshold
Candidates have to reach a certain level of support to earn delegates
10% threshold: New Hampshire, Minnesota, Kansas, Maine, Rhode Island
20% threshold: Alabama, Georgia, Tennessee, Texas, Vermont, Louisiana, Puerto Rico, Idaho, New York, Connecticut, Washington
15% threshold: Arkansas, Oklahoma, Michigan, Mississippi, District of Columbia, Utah, New Mexico
5% threshold: Massachusetts, Kentucky
13% threshold: Alaska
# — Ceiling
Candidates can win all at-large or all delegates by surpassing a certain level of support.
The ceiling is 50 percent in Alabama, Arkansas, Georgia, Oklahoma, Texas, Vermont, Maine, Puerto Rico, Idaho, Michigan, Utah and Connecticut.
The ceiling is 66 percent in Tennessee.
The ceiling is 85 percent in Minnesota.
If a candidate reaches the ceiling in Alabama, Oklahoma, Tennessee or Texas, he or she earns all the at-large delegates from the state.
If a candidate reaches the ceiling in Georgia, Minnesota, Vermont, Maine, Puerto Rico, Idaho, Michigan, Utah or Connecticut, he or she earns all the at-large and congressional district delegates from the state.
Arkansas: every candidate who gets over 15 percent gets one at-large delegate. If no candidate gets over 50 percent, the remaining delegates are allocated proportionally among those who get over 15 percent. If a candidate gets over 50 percent, he or she gets the remaining at-large delegates.
? — Congressional District Delegates
Congressional district delegates are allocated according to results in that district rather than statewide. The rules are the same for the at-large and congressional delegates (e.g. same floor, same ceiling, proportional or WTA, etc.) in most states. Here are the states in which they differ significantly and the ways in which they differ:
Arkansas — the congressional district delegates are allocated proportionally with no threshold, unless a candidate gets over 50 percent of the vote in that district. In that case they get all three delegates.
Georgia and Minnesota — There's no ceiling in the congressional districts.
Louisiana — There's no threshold in the congressional districts.
Mississippi — There's not threshold in the congressional districts and if a candidate gets over 50 percent of the vote in a district, he or she gets all the delegates from that district.
Illinois and Pennsylvania — at-large delegates are WTA by statewide vote, but congressional delegates delegates are elected directly.
Missouri — Nine at-large delegates are allocated to the statewide winner, and five delegates are allocated to the winner of each congressional district. If a candidate gets over 50 percent he or she gets all the delegates.
Connecticut — Plurality winner in each congressional district gets all three delegates.
Rhode Island — If three candidates get over 10 percent in a congressional district, they each get one delegate. If any candidate gets over 67 percent in a district, they get all three delegates.