Cool Season Crops | |||
---|---|---|---|
Hardy | Semi-Hardy | ||
Asparagus | Kohlrabi | Beet | Parsnip |
Broad bean | Leek | Celery | Potato |
Broccoli | Mustard | Cauliflower | Salsify |
Brussels Sprouts | Onion | Celery | |
Cabbage | Parsley | Chard | |
Chive | Pea | Chicory | |
Collard | Radish | Chinese Cabbage | |
Garlic | Rhubarb | Globe Artichoke | |
Horseradish | Spinach | Endive | |
Kale | Turnip | Lettuce |
Warm Season Crops | |||
---|---|---|---|
Tender | Very Tender | ||
Cowpea | Cucumber | Pepper, Sweet | |
New Zealand Spinach | Eggplant | Pumpkin | |
Snap Bean | Lima Bean | Squash | |
Soybean | Muskmelon | Sweetpotato | |
Sweet Corn | Okra | Watermelon | |
Tomato | Pepper, Hot |
Vegetable | Number of Seeds per oz | Field Seeding (lb/acre) |
---|---|---|
Asparagus | 700 | 2 - 3 |
Bean, Broad | 20 - 50 | 60 - 80 |
Bean, Bush | 100 - 125 | 70 - 90 |
Bean, Pole | 100 - 125 | 20 - 40 |
Bean, Lima, Bush | 25 - 75 | 40 - 60 |
Bean, Lima, Pole | 25 - 75 | 30 - 40 |
Beet | 1,600 | 6 - 10 |
Broccoli | 9,000 | ½ - 1½ |
Brussels Sprouts | 9,000 | ½ - 1½ |
Cabbage | 9,000 | ½ - 1½ |
Carrot | 23,000 | 2 - 4 |
Cauliflower | 9,000 | ½ - 1½ |
Celeriac | 72,000 | 1 - 2 |
Celery | 72,000 | 1 - 2 |
Chard, Swiss | 1,600 | 6 - 8 |
Chinese Cabbage | 9,000 | 1 - 2 |
Collard | 9,000 | 2 - 4 |
Corn, Sweet | 120 - 180 | 10 - 15 |
Cucumber | 1,100 | 2 - 3 |
Dandelion | 35,000 | 2 |
Eggplant | 6,500 | 2 |
Endive | 27,000 | 3 - 4 |
Kale | 9,000 | 2 - 4 |
Kohlrabi | 9,000 | 3 - 5 |
Leek | 11,000 | 4 |
Lettuce | 25,000 | 1 - 3 |
Muskmelon | 1,300 | 2 - 4 |
Mustard | 15,000 | 3 - 5 |
New Zealand Spinach | 350 | 15 |
Okra | 500 | 6 - 8 |
Onion | 8,500 | 3 - 4 |
Parsley | 18,500 | 3 - 4 |
Parsnip | 12,000 | 3 - 5 |
Pea | 90 - 175 | 90 - 220 |
Pepper | 4,500 | 2 - 4 |
Pumpkin | 100 - 300 | 1 |
Radish | 2,500 | 10 - 20 |
Rutabaga | 12,000 | 1 - 2 |
Salsify | 1,900 | 8 - 10 |
Southern Pea | 225 | 20 - 40 |
Spinach | 2,800 | 7 - 15 |
Squash | 120 - 400 | 2 - 6 |
Tomato | 11,500 | ½ - 1 |
Turnip | 15,000 | 1 - 2 |
Watermelon | 200 - 300 | 1 - 3 |
Seeding rates should be adjusted based on percent germination of the seed lot and desired plant populations, and weather conditions at planting.
Table 3. Length of Row per Acre at Various Row SpacingsDistance Between Rows (inch) | Row Length (ft/acre) | Distance Between Rows (inch) | Row Length (ft/acre) |
---|---|---|---|
3 | 174,240 | 36 | 14,520 |
6 | 87,120 | 40 | 13,068 |
9 | 58,080 | 42 | 12,445 |
12 | 43,560 | 48 | 10,890 |
15 | 34,848 | 60 | 8,712 |
18 | 29,040 | 78 | 6,702 |
21 | 24,891 | 80 | 6,531 |
24 | 21,780 | 84 | 6,223 |
27 | 19,360 | 96 | 5,445 |
30 | 17,424 | 108 | 4,840 |
33 | 15,840 | 120 | 4,356 |
Vegetable | Seedling Depth (inch) | Between Plants in Row (inch) | Between Rows (inch) |
---|---|---|---|
Asparagus | ½ - ¾ (T) | 9 - 154 | 8 - 72 |
Bean, Broad | 1 - 2 | 8 - 10 | 20 - 48 |
Bean, Bush | 1 - 2 | 2 - 4 | 18 - 36 |
Bean, Pole | 1 - 2 | 6 - 9 | 36 - 48 |
Bean, Lima, Bush | 1 - 1½ | 3 - 6 | 18 - 36 |
Bean, Lima, Pole | 1 - 2 | 8 - 12 | 36 - 48 |
Beet | ½ - 3/4 | 2 - 4 | 12 - 30 |
Broccoli | ¼ ½(T) | 6 - 12 | 12 - 40 |
Broccoli Raab | ½ | 3 - 4 | 24 - 36 |
Brussels Sprouts | ¼ - ½ (T) | 18 - 24 | 24 - 40 |
Cabbage | ¼ - ½ (T) | 12 - 24 | 24 - 36 |
Carrot | ¼ - ½ | 1 - 2 | 12 - 30 |
Cauliflower | ¼ - ½ (T) | 12 - 24 | 24 - 36 |
Celeriac | T | 4 - 6 | 24 - 36 |
Celery | T | 6 - 12 | 18 - 40 |
Chard, Swiss | ½ | 12 - 15 | 24 - 36 |
Chinese Cabbage | ½ (T) | 10 - 18 | 18 - 36 |
Chive | ½ | 12 - 18 | 24 - 36 |
Collard | ¼ - ½ | 12 - 24 | 24 - 36 |
Corn | 1 - 2 | 8 - 12 | 30 - 42 |
Cress | ½ | 2 - 4 | 12 - 18 |
Cucumber | 1 - 2 | 8 - 12 | 36 - 72 |
Dandelion | ½ | 3 - 6 | 14 - 24 |
Eggplant | ¼ - ½ (T) | 18 - 30 | 24 - 48 |
Endive | ½ | 8 - 12 | 18 - 24 |
Garlic | 1 - 2 | 1 - 3 | 12 - 24 |
Horseradish | 1 - 2 | 12 - 18 | 30 - 36 |
Jerusalem Artichoke | T | 15 - 18 | 42 - 48 |
Kale | ¼ - ½ | 18 - 24 | 24 - 36 |
Kohlrabi | ¼ - ½ | 3 - 6 | 12 - 36 | Leek | 1 - 2 | 24 - 36 | 72 - 96 |
Lettuce, Cos | ¼ | 10-14 | 12-24 |
Lettuce, Head | ¼ | 10 - 15 | 12 - 24 |
Lettuce, Leaf | ¼ | 8 - 12 | 12 - 24 |
Muskmelon/Other Melons | 1 - 2 | 12 - 18 | 48 - 96 |
Mustard | ¼ | 5 - 10 | 12 - 36 |
New Zealand Spinach | ½ | 10 - 20 | 36 - 60 |
Okra | 1 | 8 - 24 | 42 - 60 |
Onion | ¼ - ½ (T) | 1 - 4 | 8 - 24 |
Parsley | ¼ | 4 - 12 | 12 - 26 |
Parsnip | ¼ - ½ | 2 - 4 | 18 - 36 |
Pea | 1 - 2 | 1 - 3 | 24 - 48 |
Pepper | ¼ - ½ (T) | 12 - 24 | 36 - 40 |
Potato | 2 - 3 | 8 - 12 | 30 - 42 |
Pumpkin | 1 | 36 - 60 | 72 - 96 |
Radish | ¼ - ½ | ½ - 1 | 8 - 18 |
Rutabaga | ½ | 5 - 8 | 18 - 36 |
Salsify | ½ | 2 - 4 | 18 - 36 |
Shallot | 1 - 2 | 4 - 8 | 36 - 48 |
Southern Pea | 1 | 3 - 6 | 36 - 40 |
Spinach | ½ - 1 | 2 - 4 | 12 - 36 |
Squash, Bush | 1 - 2 | 24 - 48 | 36 - 60 |
Squash, Vining | 1 - 2 | 36 - 96 | 72 - 96 |
Sweetpotato | T | 10 - 18 | 36 - 48 |
Tomato, Flat | ¼ - ½ | 18 - 48 | 36 - 60 |
Tomato, Staked/Caged | ¼ - ½ | 24 - 36 | 36 - 48 |
Turnip | ¼ - ½ | 2 - 6 | 12 - 36 |
Turnip Greens | ¼ - ½ | 1 - 4 | 6 - 12 |
Watermelon | 1 - 2 | 24 - 36 | 72 - 96 |
Vegetable | Minimum (F) | Optimum Range (F) | Optimum (F) | Maximum (F) |
---|---|---|---|---|
Asparagus | 50 | 60 - 85 | 75 | 95 |
Bean | 60 | 60 - 85 | 80 | 95 |
Bean, Lima | 60 | 65 - 85 | 85 | 85 |
Beet | 40 | 50 - 85 | 85 | 95 |
Cabbage | 40 | 45 - 95 | 85 | 100 |
Carrot | 40 | 45 - 85 | 80 | 95 |
Cauliflower | 40 | 45 - 85 | 80 | 100 |
Celery | 40 | 60 - 70 | 70* | 85* |
Chard, Swiss | 40 | 50 - 85 | 85 | 95 |
Corn | 50 | 60 - 95 | 95 | 105 |
Cucumber | 60 | 60 - 95 | 95 | 105 |
Eggplant | 60 | 75 - 90 | 85 | 95 |
Lettuce | 35 | 40 - 80 | 75 | 85 |
Muskmelon | 60 | 75 - 95 | 90 | 100 |
Okra | 60 | 70 - 95 | 95 | 105 |
Onion | 35 | 50 - 95 | 75 | 95 |
Parsley | 40 | 50 - 85 | 75 | 90 |
Parsnip | 35 | 50 - 70 | 65 | 85 |
Pea | 40 | 40 - 75 | 75 | 85 |
Pepper | 40 | 65 - 95 | 85 | 95 |
Pumpkin | 60 | 70 - 90 | 95 | 100 |
Radish | 40 | 45 - 90 | 85 | 95 |
Spinach | 35 | 45 - 75 | 70 | 95 |
Squash | 60 | 70 - 95 | 70 | 85 |
Tomato | 50 | 60 - 85 | 85 | 95 |
Turnip | 40 | 60 - 105 | 85 | 105 |
Watermelon | 60 | 70 - 95 | 95 | 105 |
* Daily fluctuation of 60F or lower at night is essential.
Table 6.Planting Dates Based on Relative Frost DatesCrop | Spring Average Frost-Free Date | Fall Average to First Frost |
---|---|---|
Asparagus | *4 to 6 wk before | --- |
Beans, Snap Bush | on to 4 wk after | 45 - 60 |
Beans, Snap Pole | on to 4 wk after | 60 - 70 |
Beans, Lime Bush | on to 4 wk after | 60 - 80 |
Beans, Lima Pole | on to 4 wk after | 75 - 85 |
Beet | 4 to 6 wk before | 50 - 60 |
Broccoli | 4 to 6 wk before | 60 - 80 |
Brussels Sprouts | 4 to 6 wk before | 90 - 100 |
Cabbage | 4 to 6 wk before | 60 - 90 |
Cabbage, Chinese | 4 to 6 wk before | 65 - 70 |
Carrot | 4 to 6 wk before | 70 - 80 |
Cauliflower | not recommended | 70 - 90 |
Chard, Swiss | 2 to 6 wk before | 45 - 55 |
Collard (Kale) | 2 to 6 wk before | 50 - 80 |
Corn, Sweet | on to 6 wk after | 70 - 90 |
Cucumber | on to 6 wk after | 50 - 70 |
Eggplant | 2 to 6 wk after | 80 - 90 |
Garlic | not recommended | 140 - 150 |
Kohlrabi | 2 to 6 wk before | 55 - 75 |
Lettuce | 6 wk before/2 wk after | 40 - 80 |
Muskmelon (Cantaloupe) | on to 6 wk after | 85 - 100 |
Mustard | on to 6 wk after | 30 - 40 |
Okra | 2 to 6 wk after | 55 - 65 |
Onion (Plants) | 4 to 10 wks before | 80 - 120 |
Onion (Seed) | 6 to 8 wk before | 90 - 120 |
Parsley | on to 6 wk before | 70 - 90 |
Pea, English | 2 to 8 wk before | 55 - 90 |
Pea, Southern | 2 to 10 wk after | 60 - 70 |
Pepper | 1 to 8 wk after | 60 - 90 |
Potato, Irish | 4 to 6 wk before | 75 - 100 |
Sweetpotato | 2 to 8 wk after | 100 - 130 |
Pumpkin | 1 to 4 wk after | 75 - 100 |
Radish | 6 wk before/4 wk after | 25 - 40 |
Spinach | 1 to 8 wk before | 40 - 60 |
Squash, Summer | 1 to 4 wk after | 50 - 60 |
Squash, Winter | 1 to 4 wk after | 85 - 100 |
Tomato | on to 8 wk after | 70 - 90 |
Turnip Greens | 2 to 6 wk before | 30 |
Turnip Roots | 2 to 6 wk before | 70 - 90 |
Watermelon | on to 6 wk after | 80 - 100 |
Vegetable | Time to Market Maturity (days) | Time to Market Maturity (days) |
---|---|---|
Early Variety | Late Variety | |
Asparagus | - | 1 year |
Bean, Broad | - | 120 |
Bean, Bush | 48 | 60 |
Bean, Pole | 62 | 68 |
Bean, Lima, Bush | 65 | 78 |
Bean, Lima, Pole | 78 | 88 |
Beet | 56 | 70 |
Broccoli1 | 55 | 78 |
Broccoli Raab | 60 | 70 |
Brussels Sprouts | 80 | 100 |
Cabbage | 65 | 120 |
Carrot | 50 | 95 |
Cauliflower1 | 60 | 100 |
Celeriac | - | 110 |
Celery1 | 90 | 125 |
Chard, Swiss | 50 | 60 |
Chinese Cabbage | 70 | 80 |
Chives | - | 90 |
Collard | 70 | 85 |
Corn, Sweet | 64 | 95 |
Cucumber, Pickling | 48 | 65 |
Cucumber, Slicing | 62 | 72 |
Dandelion | - | 85 |
Eggplant1 | 60 | 80 |
Endive | 85 | 100 |
Kale | - | 55 |
Kohlrabi | 50 | 60 |
Leek | - | 150 |
Lettuce, Butterhead | 55 | 70 |
Lettuce, Romaine | 70 | 75 |
Lettuce, Head | 70 | 85 |
Lettuce, Leaf | 40 | 50 |
Melon, Casaba | - | 110 |
Melon, Honeydew | - | 110 |
Melon, Persian | - | 110 |
Muskmelon | 85 | 95 |
Mustard | 35 | 55 |
New Zealand Spinach | - | 70 |
Okra | 50 | 60 |
Onion, Dry | 90 | 150 |
Onion, Green | 45 | 60 |
Parsley | 70 | 80 |
Parsnip | - | 120 |
Pea | 56 | 75 |
Pea, Edible-Podded | 60 | 70 |
Pepper, Hot1 | 65 | 80 |
Pepper, Sweet1 | 65 | 80 |
Potato | 90 | 120 |
Pumpkin | 100 | 120 |
Radish | 22 | 30 |
Radish, Winter | 50 | 60 |
Rutabaga | - | 90 |
Salsify | - | 150 |
Southern Pea (Cowpea) | 65 | 85 |
Spinach | 37 | 75 |
Squash, Summer | 40 | 50 |
Squash, Winter | 85 | 110 |
Sweetpotato1 | 120 | 150 |
Tomato1 | 60 | 90 |
Turnip | 40 | 75 |
Watermelon | 75 | 95 |
1Transplanted
Vegetable | Time to Market Maturity (days) |
---|---|
Bean | 7 - 10 |
Corn, Fresh Market* | 18 - 23 |
Cucumber, Pickling | 4 - 5 |
Cucumber, Slicing | 15 - 18 |
Eggplant (2/3 Maximum Size) | 25 - 40 |
Cantaloupe | 40 - 45 |
Okra | 4 - 6 |
Pepper, Green Stage | 45 - 55 |
Pepper, Red Stage | 60 - 70 |
Pumpkin | 80 - 90 |
Squash: Summer, Crookneck | 6 - 7 |
Squash: Summer, Early Prolific Straightneck | 5 - 6 |
Squash: Summer, Scallop | 4 - 5 |
Squash: Winter, Zucchini | 3 - 4 |
Squash: Winter, Banana | 70 - 80 |
Squash: Winter, Boston Marrow | 60 - 70 |
Squash: Winter, Buttercup | 60 - 70 |
Squash: Winter, Butternut | 60 - 70 |
Squash: Winter, Golden Delicious | 60 - 70 |
Squash: Winter, Hubbard | 80 - 90 |
Squash: Winter, Table Queen or Acorn | 80 - 90 |
Tomato: Mature Green | 35 - 45 |
Tomato: Full Red | 40 - 50 |
Watermelon | 40 45 |
*From 50% silking
Table 10. Approximate Seed Required for Producing 10,000 TransplantsVegetable | Plants per Ounce of Seed | Amount Required to Produce 10,000 Transplants |
---|---|---|
Asparagus | 500 | 1 - ¼ lb | Broccoli | 5,000 | 2 oz |
Brussels Sprouts | 5,000 | 2 oz |
Cabbage | 5,000 | 2 oz |
Cauliflower | 5,000 | 2 oz |
Celery | 15,000 | 1 oz |
Cucumber | 500 | 1¼ lb |
Eggplant | 2,500 | 4 oz |
Lettuce | 10,000 | 1 oz |
Muskmelon | 500 | 1¼ lb |
Onion | 4,000 | 3 oz |
Pepper | 1,500 | 7 oz |
Summer Squash | 200 | 3¼ lb |
Tomato | 4,000 | 3 oz |
Watermelon | 200 | 3¼ lb |
Source: Knott's handbook for vegetable growers. 4th Edition. Donald Maynard and George Hochmuth.
Table 11. Temperature and Time Required for Growing Plants for Field TransplantingVegetable | Day(F) | Night(F) | Average Height(inch) | Average Number of True Leaves | Time(Weeks) |
---|---|---|---|---|---|
Asparagus | 70 - 80 | 65 - 70 | 4 - 6 | 4 - 6 | 8 - 10 | Broccoli | 60 - 70 | 50 - 60 | 4 - 5 | 2 - 4 | 4 - 6 |
Brussels Sprouts | 60 - 70 | 50 - 60 | 4 - 5 | 2 - 4 | 4 - 6 |
Cabbage | 60 - 70 | 50 - 60 | 4 - 5 | 2 - 4 | 4 - 6 |
Cauliflower | 60 - 70 | 50 - 60 | 4 - 5 | 2 - 4 | 4 - 6 |
Celery | 65 - 75 | 60 - 65 | 4 - 6 | 4 - 6 | 6 - 8 |
Cucumber | 70 - 75 | 60 - 65 | 2 - 4 | 2 - 4 | 1 - 2 |
Eggplant | 70 - 80 | 65 - 70 | 6 - 8 | 4 - 6 | 6 - 8 |
Lettuce | 55 - 65 | 50 - 55 | 5 - 7 | 2 - 4 | 5 - 7 |
Muskmelon | 70 - 75 | 60 - 65 | 2 - 4 | 2 - 4 | 1 - 2 |
Onion | 60 - 65 | 55 - 60 | 5 - 6 | 4 - 6 | 8 - 10 |
Pepper | 65 - 75 | 60 - 65 | 3 - 5 | 2 - 4 | 6 - 8 |
Summer Squash | 70 - 75 | 60 - 65 | 3 - 5 | 2 - 4 | 1 - 2 |
Tomato | 65 - 75 | 60 - 65 | 4 - 6 | 4 - 6 | 5 - 7 |
Watermelon | 70 - 80 | 65 - 70 | 2 - 4 | 2 - 4 | 1 - 2 |
*Adjust temperatures slightly to alter growth rates
Table 12. Number of Plants per Acre at Various SpacingsSpacing (inch) | Plant Number | Spacing (inch) | Plant Number | Spacing (ft) | Plant Number |
---|---|---|---|---|---|
12 x 1 | 522,720 | 30 x 3 | 69,696 | 6 x 1 | 7,260 |
12 x 3 | 174,240 | 30 x 6 | 34,848 | 6 x 2 | 3,630 |
12 x 6 | 87,120 | 30 x 12 | 17,424 | 6 x 3 | 2,420 |
12 x 12 | 43,560 | 30 x 15 | 13,939 | 6 x 4 | 1,815 |
30 x 18 | 11,616 | 6 x 5 | 1,452 | ||
15* x 1 | 418,176 | 30 x 24 | 8,712 | 6 x 6 | 1,210 |
15 x 3 | 139,392 | ||||
15 x 6 | 69,696 | 36 x 3 | 58,080 | 7 x 1 | 6,223 |
15 x 12 | 34,848 | 36 x 6 | 29,040 | 7 x 2 | 3,111 |
36 x 12 | 14,520 | 7 x 3 | 2,074 | ||
18* x 3 | 116,160 | 36 x 18 | 9,680 | 7 x 4 | 1,556 |
18 x 6 | 58,080 | 36 x 24 | 7,260 | 7 x 5 | 1,244 |
18 x 12 | 29,040 | 36 x 36 | 4,840 | 7 x 6 | 1,037 |
18 x 14 | 24,891 | 7 x 7 | 889 | ||
18 x 18 | 19,360 | 40 x 6 | 26,136 | ||
40 x 12 | 13,068 | 8 x 1 | 5,446 | ||
21* x 3 | 99,564 | 40 x 18 | 8,712 | 8 x 2 | 2,722 |
21 x 6 | 49,782 | 40 x 24 | 6,534 | 8 x 3 | 1,815 |
21 x 12 | 24,891 | 8 x 4 | 1,361 | ||
21 x 14 | 21,336 | 42 x 6 | 24,891 | 8 x 5 | 1,089 |
21 x18 | 16,694 | 42 x 12 | 12,445 | 8 x 6 | 907 |
42 x 18 | 8,297 | 8 x 8 | 680 | ||
48 x 6 | 21,780 | 42 x 24 | 6,223 | ||
48 x 12 | 10,890 | 42 x 36 | 4,148 | 10 x 2 | 2,178 |
48 x 18 | 7,260 | 10 x 4 | 1,089 | ||
48 x 24 | 5,445 | 60 x 12 | 8,712 | 10 x 6 | 726 |
48 x 36 | 3,630 | 60 x 18 | 5,808 | 10 x 8 | 544 |
48 x 48 | 2,722 | 60 x 24 | 4,356 | 10 x 10 | 435 |
60 x 36 | 2,904 | ||||
60 x 48 | 2,178 | ||||
60 x 60 | 1,742 |
* Equivalent to double rows on beds at 30, 36, 40, and 42 in. centers, respectively.
Table 13. Relative Life Expectancy of Vegetable Seeds Stored Under Favorable ConditionsVegetable | Years | Vegetable | Years |
---|---|---|---|
Asparagus | 3 | Leek | 3 |
Bean | 3 | Lettuce | 6 |
Beet | 4 | Muskmelon | 5 |
Broccoli | 3 | Mustard | 4 |
Brussels Sprouts | 4 | New Zealand Spinach | 3 |
Cabbage | 4 | Okra | 2 |
Carrot | 3 | Onion | 1 |
Cauliflower | 4 | Parsley | 1 |
Celeriac | 3 | Parsnip | 1 |
Celery | 3 | Pea | 3 |
Chard, Swiss | 4 | Pepper | 2 |
Chicory | 4 | Pumpkin | 4 |
Chinese Cabbage | 3 | Radish | 5 |
Collard | 5 | Rutabaga | 4 |
Corn | 2 | Salsify | 1 |
Cucumber | 5 | Southern Pea | 3 |
Dandelion | 2 | Spinach | 2 |
Eggplant | 4 | Squash | 4 |
Endive | 5 | Tomato | 4 |
Kale | 4 | Turnip | 4 |
Kohlrabi | 3 | Watermelon | 4 |
Vegetable | Moisture (%) | Vegetable | Moisture (%) |
---|---|---|---|
Bean, Garden | 7.0 | Leek | 6.5 |
Bean, Lima | 7.0 | Lettuce | 5.5 |
Beet | 7.5 | Muskmelon | 6.0 |
Broccoli | 5.0 | Mustard, India | 5.0 |
Brussels Sprouts | 5.0 | Onion | 6.5 |
Cabbage | 5.0 | Onion, Welsh | 6.5 |
Carrot | 7.0 | Parsley | 6.5 |
Cauliflower | 5.0 | Parsnip | 6.0 |
Celeriac | 7.0 | Pea | 7.0 |
Celery | 7.0 | Pepper | 4.5 |
Chard, Swiss | 7.5 | Pumpkin | 6.0 |
Chinese Cabbage | 5.0 | Radish | 5.0 |
Chive | 6.5 | Rutabaga | 5.0 |
Collards | 5.0 | Spinach | 8.0 |
Corn, Sweet | 8.0 | Squash | 6.0 |
Cucumber | 6.0 | Tomato | 5.5 |
Eggplant | 6.0 | Turnip | 5.0 |
Kale | 5.0 | Watermelon | 6.5 |
Kohlrabi | 5.0 | All Others | 6.0 |
Adapted from Federal Register, Vol. 59, No. 239, Wednesday, December 14, 1994. Rules and Regulations 64492.
Table 14. Characteristic Rooting Depths of Various VegetablesShallow Rooted (18 - 24 inch) | Moderately Deep Rooted (36 - 48 inch) | Deep Rooted (48 inch) |
---|---|---|
Bean, Bush | Artichoke | |
Bean, Pole | Asparagus | |
Beet | Bean, Lima | |
Carrot | Parsnip | |
Chard | Pumpkin | |
Cucumber | Squash, Winter | |
Eggplant | Sweetpotato | |
Muskmelon | Tomato | |
Mustard | Watermelon | |
Pea | ||
Pepper | ||
Rutabaga | ||
Squash, Summer | ||
Turnip |
The depth of rooting of vegetables is influenced by the soil profile. If there is a clay pan, hard pan, compacted layer, or other
dense formation, the rooting depth will be shallower.
Source: Knott's Handbook for Vegetable Growers. (4th Edition). Donald Maynard and George Hochmuth.
Crop | Suggestions |
Asparagus | UC 157, UC 72, UC 500W, UC 72, Jersey Gem, Jersey Giant, Jersey Centennial |
Bean | Green: Benchmark, Blue Lake
274, Derby, Jade, Landmark, Opus,
Strike Flat pod: Calgreen, Magnum, Roma II Pinto: Cinnabar, Bill Z., Fiesta, Othello, Pinata III, Pinray, U.I. 126 |
Beet (Table) | Detroit Dark Red S.T., Red Ace, Red Cloud, Warrior |
Broccoli | Everest, Heritage, Liberty, Sultan, Marathon, Patriot, Signal, Triathlon |
Brussels Sprouts | Jade Cross, Long Island Improved |
Cabbage | Blue Vantage, Bravo, Cheers, Emblem, Fortress, Pennant, Solid Blue 790,
Solid Blue 760, Vantage Point, Blue Thunder Red Type: Cardinal, Red Jewel, Red Rock, Red Rookie, Rio Grande Red Chinese: Jade Pagoda, Joi Choi, Mei Qing Choi, Michihili, Monument, Tatsoi |
Cantaloupe | Caravelle, Chaparral, Cimaron, Copo de Orio, Cruiser, Early Delight, Gold
Rush, Impak, Hy-Mark, Mission,
Primo, Ovation, Progresso, Super 45 Open Pollinated: TAM Uvalde, Perlita, Mainstream |
Carrot |
Big Shot, Candy Stix, Caropak, Cheyenne, Choctaw, Navajo, Sugar Snax, Vita-Sweet, SCR 7180, SCR 7248 |
Cauliflower |
Candid Charm Gaudian, Imperial 10-6, Incline, Minuteman, Snowball Y Imp.,
Snow Crown, White magic, Snowman Green type: Alverde, Macerata, Green Harmony, Spiral Point |
Celery | Florida 683, Rocket, Starlet, Summer or Giant Pascal, Utah 52-70 |
Collard | Champion, Flash, Top Bunch, Vates |
Cowpea (Southern Pea) |
Pinkeye: Texas
Pinkeye, Purple Hull, Pinkeye
Purple Hull BVR, Pinkeye Purple Hull,
Coronett Blackeye: Blackeye #5, Arkansas #1, Blackeye #46 Cream: Cream 40 Crowder: Brown Sugar, Mississippi Silver, Zipper Greenhouse: Bruneva, Brunex, Vitomil |
Cucumber | Slicer: Conquistador, Dasher II, Daytona, General Lee, Indy,
Panther, Pointsett 76, Raider, Slice Master, Slice Nice, Supersett, Sprint
440 II, Thunderbird, Turbo, Olympian, Marketmore 76, Straight Eight, Straight
Nine Pickling: Calypso, Carolina, Fancypak M, Flurry, Jackson, Royal, National Pickle |
Eggplant | Black Bell, Black Magic, Epic, Classic, Florida High Bush, Florida Market,
Night Shadow Oriental type: Ichibon, Tycoon |
Garlic | Soft neck type: California
Early, California Late, Mexican Pink, Creole, Texas White Elephant type (not a true garlic): Oriental garlic Hardneck type: Roja, German Red, Valencia |
Lettuce |
Crisp Head: Great Lakes 659 MT, Mission Loose Leaf: Flame, Grand Rapids, Prizehead, Red Sails, Salad Bowl, Two Star, Waldeman's Green Butter head: Buttercrunch Romaine: Valmine, Paris Island |
Honeydew Melon | Honeybrew, Megabrew, Morning Ice |
Kale | Blue Armor, Blue Arrow, Blue Knight, Dwarf Scotch, Vates, Imp. Dwarf Siverian |
Mustard Green | Green Wave, Tendergreen, Southern Giant Curl, Florida Broadleaf |
Okra | Clemson Spineless, Lee, Emerald, Clemson 80, Green Best, Cajun Delight,
Lee Compact Type: Annie Oakley, Prelude, Blondy |
Onion | Short Day: Yellow- Chula Vista, Cougar, Diamante, Encino, Jaguar, Linda Vista, Marquesa,
Mercedes, Riojas, Sweet Sunrise, TX 1015, 699 Red- Rio, Rio Santiago White- Diamante, Krystal, Texas Early White Yellow- Caballero, Cimarron , Riviera , Sierra Blanca, Utopia, Yula Red- Fuego, White- Alabaster, Duro, Spano Long Day: Yellow- Armada, Blanco Duro, Capri, Durango, El Charo, Ole, Seville, Sweet Perfection, Valdez, Vega, Vaquero Red- Tango White- Sterling |
Pepper | Bell: Aladdin, Capistrano, Camelot X3R, Early Sunsation, Jupiter,
Pip, Red Knight, Summersweet 840, Taurus, Valiant, X3R Wizard Jalapeno: Coyama, Grande, Mitla, Ole~, Perfecto, TAM Mild-1, TAM Veracruz, Tula, Tulleon, Summer Heat 5000, Summer Heat 6000, X3R-Ixtapa, Spp 7603 Serrano: Fiesta, Tampico, Tuxtlas, Ancho: San Martin Cayenne: Mesilla Anaheim: Sonara |
Potato | Russet: Russet Norkatah, Norgold M, Century Russet White: Atlantic, Gemchip, Chipeta, Kennebec Red: Red LaSoda, Viking, Pontiac Yellow Flesh: Yukon Gold |
Pumpkin | Mini: Jack-Be-Little, Munchkin, Pro Gold 100 Small: Small Sugar, Triple Treat, Streaker, Pro Gold 300, Oz, Spookie, Small Sugar Large: Appalachian, Connecticut Field, Ghost Rider, Howden, Happy Jack, Magic, Pro Gold 500, Pro Gold 510, Trickster, Wizard, Big Max, Halloween Mammoth: Atlantic, Giant, Big Mac, Big Max, Howden Biggie, Prizewinner |
Spinach | Fresh: Fall Green, Samish,, Winter Green (Ark
88-310) Processing: ACX 5044, F 380, ACX 3633, ACX 2615, 6710157 |
Squash (Summer) | Straight Neck: General Patton, Golden Girl, Goldbar, Gold Spike,
Lemon Drop L., Multipik, PS- 391 Crook Neck: Bandit, Dixie, Early Golden, Freedom II, Goldslice, Goldie, Liberator III, Medallion, Meigs, Prelude II, Pavo, Supersett, Sunrise Zucchini: Commander, Enterprise, Independence II, President, Senator, ACX 34 Specialty: Basima, Cue Ball, Eight Ball, Ishtar, One Ball, Profit, Salman |
