Brand Calories ABV Efficiency
Abita Amber 128 4.50% 68.2%
Abita Golden 125 4.20% 65.2%
Abita Jockamo IPA 190 6.50% 66.4%
Abita Light 118 4.00% 65.8%
Abita Purple Haze 128 4.20% 63.7%
Abita Big Easy IPA 4.5% ?
Abita Restoration 167 5.00% 58.1%
Abita Turbodog 168 5.60% 64.7%
Abita Wrought Iron IPA 6.9% ?
Abita Stratosbeer IPA 7% ?
Amstel Light 99 4.10% 80.4%
Anchor Porter 209 5.60% 52.0%
Anchor Steam 153 4.90% 62.1%
Augustiner Amber Lager 135 4.30% 61.8%
Bass Ale 156 5.00% 62.2%
Beach Bum Blonde Ale 163 5.40% 64.3%
Beck's 143 5.00% 67.8%
Beck's Light 64 2.30% 69.7%
Blatz Beer 153 4.80% 60.9%
Blue Moon Belgian White 164 5.36% 63.4%
Blue Moon Full Moon Winter Ale 180 5.52% 59.5%
Blue Moon Harvest Moon Pumpkin Ale 180 5.76% 62.1%
Blue Moon Honey Moon Summer Ale 157 5.12% 63.3%
Blue Moon Rising Moon Spring Ale 161 5.40% 65.1%
Blue Point Toasted Lager 175 5.30% 58.8%
Boddington's Ale 148 4.70% 61.6%
Brooklyn Black Chocolate Stout 320 10.00% 60.6%
Brooklyn Brown Ale 190 5.60% 57.2%
Brooklyn East India Pale Ale 200 6.90% 66.9%
Brooklyn Lager 170 5.20% 59.4%
Brooklyn Monster 305 10.10% 64.3%
Brooklyn Pennant Pale Ale 160 5.00% 60.6%
Brooklyn Pilsner 155 5.10% 63.8%
Brooklyn Summer Ale 150 5.00% 64.7%
Brooklyn Winter Ale 205 6.10% 57.7%
Bud American Ale 182 5.30% 56.5%
Bud Ice 123 5.50% 86.8%
Bud Light 110 4.20% 74.1%
Bud Light Chelada Clamato 151 4.20% 54.0%
Bud Light Lime 116 4.20% 70.3%
Bud Light Platinum 137 6.00% 85.0%
Budweiser 145 5.00% 66.9%
Budweiser Chelada 186 5.00% 52.2%
Budweiser Select 99 4.30% 84.3%
Budweiser Select 55 55 2.40% 84.7%
Busch 114 4.30% 73.2%
Busch Ice 136 5.90% 84.2%
Busch Light 95 4.10% 83.7%
Carling Black Label 138 4.30% 60.5%
Coors Banquet 147 5.00% 66.0%
Coors Extra Gold 152 4.97% 63.4%
Coors Light 102 4.20% 79.9%
Brand Calories ABV Efficiency
Corona Extra 149 4.60% 59.9%
Corona Familiar 154 4.80% 60.5%
Corona Light 99 4.10% 80.4%
Corona Premier 90 4.00% 86.2%
Cristal (Peru) 132 4.60% 67.6%
Cusquena 141 4.80% 66.1%
Deschutes Black Butte Porter 192 5.20% 52.6%
Deschutes Fresh Squeezed IPA 225 6.40% 55.2%
Deschutes Inversion IPA 228 6.80% 57.9%
Deschutes Mirror Pond Ale 170 5.00% 57.1%
Dogfish Head 120 Minute IPA 450 18.00% 77.6%
Dogfish Head 60 Minute IPA 209 6.00% 55.7%
Dogfish Head 90 Minute IPA 294 9.00% 59.4%
Dogfish Head Midas Touch 307 9.00% 56.9%
Dogfish Head Red & White 310 10.00% 62.6%
Dogfish Head Shelter Pale Ale 168 5.00% 57.8%
Efes Pils 170 5.00% 57.1%
Firestone DBA 166 5.00% 58.4%
Flying Dog Doggie Style Pale Ale 150 5.50% 71.1%
Flying Dog Double Dog 313 11.50% 71.3%
Flying Dog Gonzo 271 9.20% 65.9%
Flying Dog Horn Dog 314 10.20% 63.0%
Flying Dog In Heat Wheat 138 4.70% 66.1%
Flying Dog Kerberos Tripel 238 8.50% 69.3%
Flying Dog Old Scratch Amber Lager 154 5.50% 69.3%
Flying Dog Raging Bitch 221 8.30% 72.9%
Flying Dog Road Dog 163 6.00% 71.4%
Flying Dog Snake Dog IPA 188 7.10% 73.3%
Flying Dog Tire Bite Golden Ale 129 5.10% 76.7%
Foster's 146 5.00% 66.5%
Foster's Premium Ale 161 5.50% 66.3%
Genesee Beer 148 4.50% 59.0%
Genesee Cream Ale 162 5.10% 61.1%
Genesee Ice 156 5.90% 73.4%
Genesee Red 148 4.90% 64.2%
George Killian's Irish Red 168 5.40% 62.4%
Grolsch Amber Ale 160 5.40% 65.5%
Grolsch Blonde Lager 120 2.80% 45.3%
Grolsch Light Lager 97 3.60% 72.0%
Grolsch Premium Lager 142 5.00% 68.3%
Guinness Draught 125 4.27% 66.3%
Guinness Extra Stout 153 5.00% 63.4%
Hamm's Beer 142 4.70% 64.2%
Hamm's Special Light 110 3.80% 67.0%
Harbin 144 4.60% 62.0%
Harp Lager 155 5.20% 65.1%
Heineken 150 5.00% 64.7%
Heineken Light 99 4.20% 82.3%
Hiland Light 97 4.00% 80.0%
Brand Calories ABV Efficiency
Hoegaarden Belgian White 153 4.90% 62.1%
Irish Red Ale 196 5.70% 56.4%
Brand Calories ABV Efficiency
Iron City 140 4.50% 62.4%
Iron City Light 95 4.15% 84.8%
Keystone Ice 142 5.90% 80.6%
Keystone Light 104 4.13% 77.1%
Keystone Premium 111 4.43% 77.4%
Kirin 147 5.00% 66.0%
Kirin Light 95 3.20% 65.4%
Lagunitas Brown Shugga' 335 9.70% 56.2%
Lagunitas Hop Stoopid 285 8.00% 54.5%
Lagunitas IPA 194 6.20% 62.0%
Lagunitas Little Sumpin' Sumpin' Ale 230 7.50% 63.3%
Lech 143 4.90% 66.5%
Leinenkugel Amber Light 110 4.14% 73.0%
Leinenkugel Creamy Dark 170 4.94% 56.4%
Leinenkugel Honey Weiss 149 4.92% 64.1%
Leinenkugel Light 105 4.19% 77.4%
Leinenkugel Northwoods Lager 163 4.94% 58.8%
Leinenkugel Original 152 4.67% 59.6%
Leinenkugel Red 166 4.94% 57.7%
Leinenkugel Sunset Wheat 165 4.90% 57.6%
Lowenbrau Dark 160 5.00% 60.6%
Lowenbrau Special Beer 160 5.20% 63.1%
Magic Hat #9 153 5.10% 64.7%
Michael Shea's 145 4.62% 61.8%
Michelob AmberBock 155 5.20% 65.1%
Michelob Beer 164 5.00% 59.2%
Michelob Dunkelweisse 167 5.50% 63.9%
Michelob Golden Draft 152 4.70% 60.0%
Michelob Golden Draft Light 110 4.10% 72.3%
Michelob Honey Lager 174 4.90% 54.6%
Michelob Light 123 4.30% 67.8%
Michelob Pale Ale 187 5.60% 58.1%
Michelob Porter 187 5.90% 61.2%
Michelob Ultra 95 4.20% 85.8%
Michelob Ultra Amber 95 4.00% 81.7%
Michelob Ultra Lime Cactus 95 4.00% 81.7%
Michelob Ultra Pure Gold 85 3.80% 86.7%
Mickey's Ice 157 5.80% 71.7%
Miller Fortune 186 6.90% 72.0%
Miller Genuine Draft (MGD) 140 4.60% 63.8%
Miller High Life 141 4.60% 63.3%
Miller High Life Light 107 4.10% 74.4%
Miller Lite 96 4.20% 84.9%
Miller64 64 2.80% 84.9%
Brand Calories ABV Efficiency
Milwaukee's Best (Premium) 142 4.80% 65.6%
Milwaukee's Best Ice (Beast Ice) 173 5.90% 66.2%
Milwaukee's Best Light 96 4.10% 82.9%
Modelo Especial 145 4.40% 58.9%
Molson Canadian 136 5.00% 71.3%
Molson Canadian 67 67 3.00% 86.9%
Molson Canadian Light 113 3.90% 67.0%
Molson Ice 160 5.60% 67.9%
Natty Daddy 183 8.00% 84.8%
Natural Ice 130 5.90% 88.1%
Natural Light 95 4.20% 85.8%
Negra Modelo 170 5.40% 61.6%
New Belgium 1554 205 5.60% 53.0%
New Belgium 2 Below 200 6.60% 64.0%
New Belgium Abbey 200 7.00% 67.9%
New Belgium Blue Paddle 140 4.80% 66.5%
New Belgium Fat Tire 160 5.20% 63.1%
New Belgium Mothership Wit 155 4.80% 60.1%
New Belgium Skinny Dip 110 4.20% 74.1%
New Belgium Sunshine Wheat 145 4.80% 64.2%
New Belgium Trippel 215 7.80% 70.4%
New Planet Tread Lightly Ale 125 5.00% 77.6%
Newcastle Brown Ale 150 4.70% 60.8%
Old Milwaukee Beer 145 4.60% 61.6%
Old Milwaukee Light 110 3.82% 67.4%
Olympia Premium Lager 146 4.70% 62.5%
Ommegang Three Philosophers 290 9.70% 64.9%
Omission IPA 195 6.70% 66.7%
Omission Lager 140 4.60% 63.7%
Omission Pale Ale 175 5.80% 64.3%
Omission Ultimate Light 99 4.20% 82.3%
Pabst Blue Ribbon 144 4.74% 63.9%
Pabst Extra Light Low Alcohol 67 2.50% 72.4%
Pacifico 145 4.40% 58.9%
Peroni Nastro Azzurro 149 5.10% 66.4%
Pete's Wicked Ale 174 5.30% 59.1%
Pilsner Urquell 156 4.40% 54.7%
Presidente 147 5.00% 66.0%
Red Bridge 160 4.80% 58.2%
Red Dog 147 5.00% 66.0%
Red Stripe 153 4.90% 62.1%
Redd's Apple Ale 165 5.00% 58.8%
Redhook ESB 179 5.77% 62.5%
Redhook IPA 188 6.50% 67.1%
Redhook Slim Chance 125 3.90% 60.5%
Rock Bottom Illuminator Doppelback 288 6.67% 44.9%
Rogue Dead Guy Ale 216 6.80% 61.1%
Rolling Rock Extra Pale 142 4.60% 62.9%
Rolling Rock Green Light 83 3.70% 86.5%
Rolling Rock Premium Beer 132 4.50% 66.2%
Russian River Pliny the Elder 236 8.00% 65.8%
Brand Calories ABV Efficiency
Sam Adams Black Lager 191 4.90% 49.8%
Sam Adams Blackberry Witbier 176 5.50% 60.6%
Sam Adams Boston Ale 188 5.40% 55.7%
Sam Adams Boston Lager 175 5.00% 55.4%
Sam Adams Brown Ale 159 5.35% 65.3%
Sam Adams Cherry Wheat 180 5.40% 58.2%
Sam Adams Coastal Wheat 167 5.30% 61.6%
Sam Adams Cream Stout 190 4.90% 50.0%
Sam Adams Hefeweizen 182 5.40% 57.6%
Sam Adams Honey Porter 192 5.45% 55.1%
Sam Adams Imperial Double Bock 320 9.50% 57.6%
Sam Adams Imperial Stout 316 9.20% 56.5%
Sam Adams Imperial White 328 10.30% 60.9%
Sam Adams IPA 175 5.93% 65.8%
Sam Adams Irish Red 180 5.50% 59.3%
Sam Adams Light 119 4.30% 70.1%
Sam Adams Octoberfest 180 5.40% 58.2%
Sam Adams Pale Ale 160 5.40% 65.5%
Sam Adams Scotch Ale 200 5.40% 52.4%
Sam Adams Summer Ale 160 5.30% 64.3%
Sam Adams White Ale 175 5.40% 59.9%
Sam Adams Winter Lager 200 5.80% 56.3%
Schaefer Beer 142 4.60% 62.9%
Schlitz Beer 146 4.70% 62.5%
Schlitz Light 110 4.20% 74.1%
Sculpin IPA 228 7.00% 59.6%
Shipyard Light 97 3.90% 78.0%
Shock Top 168 5.20% 60.1%
Sierra Nevada Anniversary Ale 190 5.90% 60.3%
Sierra Nevada Bigfoot 330 9.60% 56.4%
Sierra Nevada Celebration Ale 214 6.80% 61.7%
Sierra Nevada Draft Ale 157 5.00% 61.8%
Sierra Nevada Early Spring Beer 190 5.90% 60.3%
Sierra Nevada Harvest Ale 215 6.70% 60.5%
Sierra Nevada India Pale Ale 231 6.90% 58.0%
Sierra Nevada Pale Ale 175 5.60% 62.1%
Sierra Nevada Pale Bock 218 7.00% 62.3%
Sierra Nevada Porter 194 5.60% 56.0%
Sierra Nevada Stout 225 5.80% 50.0%
Sierra Nevada Summerfest 158 5.00% 61.4%
Sierra Nevada Wheat Beer 153 4.40% 55.8%
Signature Stroh Beer 153 4.80% 60.9%
Smithwick's 150 4.50% 58.2%
Smuttynose Fineskind IPA 200 6.90% 66.9%
Sol Cerveza 128 4.20% 63.7%
Southpaw Light 123 5.00% 78.9%
Brand Calories ABV Efficiency
St. Pauli Girl 148 4.90% 64.2%
St. Pauli Girl Special Dark 150 4.80% 62.1%
Stella Artois 154 5.20% 65.5%
Stone Pale Ale 188 5.64% 58.2%
Strauss Endless Summer Light 110 3.30% 58.2%
Stroh's Beer 149 4.60% 59.9%
Stroh's Light 113 4.40% 75.6%
Tsingtao 157 4.80% 59.3%
Tuborg Deluxe Dark Export 163 5.10% 60.7%
Tuborg Export Quality 156 5.00% 62.2%
Tyskie 149 5.30% 69.0%
Victoria 135 4.04% 58.1%
Weinhard's Amber Light 135 4.20% 60.4%
Weinhard's Blonde Lager 161 5.10% 61.5%
Weinhard's Hefeweizen 151 4.90% 63.0%
Weinhard's Pale Ale 147 4.60% 60.7%
Weinhard's Private Reserve 150 4.80% 62.1%
Widmer Hefeweizen 159 4.90% 59.8%
Winter's Bourbon Cask Ale 165 6.00% 70.6%
Wyder's Apple Cider 150 5.00% 64.7%
Wyder's Pear Cider 136 5.00% 71.3%
Yuengling Lager 140 4.50% 62.4%
Yuengling Light Lager 99 3.80% 74.5%
Yuengling Lord Chesterfield Ale 158 5.40% 66.3%
Yuengling Oktoberfest 168 5.40% 62.4%
Yuengling Porter 160 4.70% 57.0%
Yuengling Porter 160 4.70% 57.0%
Yuengling Premium Beer 141 4.50% 61.9%
| | | | | |