131-Frankie-Ln = =
zillow.com home-values
rent-price-ratio
trulia.com home_prices
How many hours must minimum-wage earners work to afford rent?
land-prices-by-state


Average Rent by state
532 North Dakota 	
532 West Virginia 	
558 South Dakota 	
581 Kentucky 	
=601 Arkansas 	
607 Iowa 	
=613 Montana 	
613 Oklahoma 	
=620 Alabama 	
=626 Mississippi 	
634 Nebraska 	
=642 Wyoming 	
646 Missouri 	
653 Kansas 	
=657 Tennessee 	
=661 New Mexico 	
666 Ohio 	
670 Indiana 	
676 South Carolina 	
=677 Idaho 	
=678 Louisiana 	
684 Maine 	
=698 North Carolina 	
699 Wisconsin 	
710 Michigan 	
715 Pennsylvania 	
740 Minnesota 	
=762 Texas 	
=764 Utah 	
=770 Oregon 	
778 Vermont 	
790 Georgia 	
812 Illinois 	
==819 United States======== 	
=833 Colorado 	
=847 Arizona 	
=850 Washington 	
869 Rhode Island 	
916 Delaware 	
919 New Hampshire 	
922 Virginia 	
941 New York 	
=945 Alaska 	
=946 Florida 	
959 Connecticut 	
979 District of Columbia 	
987 Massachusetts 	
999 Nevada 	
1,044 Maryland 	
1,058 New Jersey 	
1,118 California 
1,235 Hawaii 


Restaurants 	 Avg. 	Range
Meal, Inexpensive Restaurant 	12.00 $ 	10.00-18.00
Meal for 2 People, Mid-range Restaurant, Three-course 	50.00 $ 	35.00-70.00
McMeal at McDonalds (or Equivalent Combo Meal) 	7.00 $ 	5.99-8.00
Domestic Beer (1 pint draught) 	4.00 $ 	3.00-5.00
Imported Beer (11.2 oz small bottle) 	5.00 $ 	4.00-7.00
Cappuccino (regular) 	3.83 $ 	3.00-5.00
Coke/Pepsi (11.2 oz small bottle) 	1.72 $ 	1.25-2.00
Water (11.2 oz small bottle) 	1.38 $ 	1.00-2.00
Markets 	 Avg. 	
Milk (regular), (1 gallon) 	3.45 $ 	2.75-4.09
Loaf of Fresh White Bread (1 lb) 	2.33 $ 	1.50-3.00
Rice (white), (1 lb) 	1.65 $ 	1.00-2.50
Eggs (12) 	2.77 $ 	2.00-3.75
Local Cheese (1 lb) 	4.87 $ 	3.00-7.00
Chicken Breasts (Boneless, Skinless), (1 lb) 	3.97 $ 	2.49-6.00
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 	5.39 $ 	3.99-7.50
Apples (1 lb) 	1.95 $ 	1.22-3.00
Banana (1 lb) 	0.73 $ 	0.50-1.00
Oranges (1 lb) 	1.81 $ 	1.00-3.00
Tomato (1 lb) 	1.82 $ 	1.00-2.99
Potato (1 lb) 	1.17 $ 	0.75-2.00
Onion (1 lb) 	1.19 $ 	0.79-2.00
Lettuce (1 head) 	1.58 $ 	1.00-2.00
Water (1.5 liter bottle) 	1.75 $ 	1.00-2.50
Bottle of Wine (Mid-Range) 	12.00 $ 	9.00-16.00
Domestic Beer (0.5 liter bottle) 	1.92 $ 	1.19-3.00
Imported Beer (11.2 oz small bottle) 	2.61 $ 	1.66-4.00
Pack of Cigarettes (Marlboro) 	6.50 $ 	5.30-8.56
Transportation 	 Avg. 	
One-way Ticket (Local Transport) 	2.25 $ 	1.50-2.75
Monthly Pass (Regular Price) 	75.00 $ 	41.25-100.00
Taxi Start (Normal Tariff) 	3.00 $ 	2.50-5.00
Taxi 1 mile (Normal Tariff) 	2.60 $ 	2.00-4.00
Taxi 1hour Waiting (Normal Tariff) 	30.00 $ 	20.00-40.00
Gasoline (1 gallon) 	2.31 $ 	1.95-2.86
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 	22,000.00 $ 	18,000.00-25,000.00
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) 	19,919.27 $ 	17,500.00-24,000.00
Utilities (Monthly) 	 Avg. 	
Basic (Electricity, Heating, Water, Garbage) for 915 sq ft Apartment 	146.10 $ 	91.49-220.00
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) 	0.11 $ 	0.10-0.20
Internet (10 Mbps, Unlimited Data, Cable/ADSL) 	51.17 $ 	35.00-70.00
Sports And Leisure 	 Avg. 	
Fitness Club, Monthly Fee for 1 Adult 	38.20 $ 	22.00-60.00
Tennis Court Rent (1 Hour on Weekend) 	16.66 $ 	7.00-28.00
Cinema, International Release, 1 Seat 	11.00 $ 	9.00-13.75
Clothing And Shoes 	 Avg. 	
1 Pair of Jeans (Levis 501 Or Similar) 	42.19 $ 	30.00-55.00
1 Summer Dress in a Chain Store (Zara, H&M, ...) 	35.28 $ 	25.00-50.00
1 Pair of Nike Running Shoes (Mid-Range) 	74.30 $ 	60.00-90.00
1 Pair of Men Leather Business Shoes 	92.54 $ 	65.00-125.00
Rent Per Month 	 Avg. 	
Apartment (1 bedroom) in City Centre 	1,213.63 $ 	750.00-1,900.00
Apartment (1 bedroom) Outside of Centre 	909.03 $ 	600.00-1,400.00
Apartment (3 bedrooms) in City Centre 	2,012.07 $ 	1,200.00-3,200.00
Apartment (3 bedrooms) Outside of Centre 	1,501.25 $ 	1,000.00-2,400.00
Buy Apartment Price 	 Avg. 	
Price per Square Feet to Buy Apartment in City Centre 	214.23 $ 	115.00-444.00
Price per Square Feet to Buy Apartment Outside of Centre 	143.04 $ 	80.50-260.01
Salaries And Financing 	 Avg. 	
Average Monthly Disposable Salary (Net After Tax) 	2,840.50 $ 	
Mortgage Interest Rate in Percentages (%), Yearly 	4.00 	3.50-4.60
Prices in United States
These data are based on 175704 entries in the past 18 months from 19554 different contributors.
Last update: July, 2016 Our data for each country are based on all entries from all cities in that country.
	Tweet

Index  es Rank City Cost of Living =Rent =Cost of Living Plus=Rent=Groceries=Restaurant Price Index
	
Local Purchasing Power Index
1 	New York, NY 	100.00 	100.00 	100.00 	100.00 	100.00 	100.00
2 	Honolulu, HI 	96.65 	67.63 	83.08 	105.91 	83.87 	92.84
3 	San Francisco, CA 	94.16 	125.76 	108.94 	101.17 	91.05 	105.73
4 	Washington, DC 	94.03 	77.85 	86.47 	87.29 	90.81 	120.25
5 	Anchorage, AK 	91.39 	44.30 	69.37 	89.45 	87.64 	149.78
6 	Oakland, CA 	86.60 	75.17 	81.26 	91.43 	87.37 	113.38
7 	Seattle, WA 	84.03 	63.48 	74.42 	83.47 	78.70 	140.69
8 	Santa Cruz, CA 	83.89 	64.83 	74.98 	92.29 	66.20 	153.66
9 	Chicago, IL 	83.61 	57.14 	71.24 	81.17 	84.15 	131.87
10 	Boston, MA 	82.40 	76.44 	79.61 	80.16 	84.81 	134.32
11 	Philadelphia, PA 	82.26 	50.68 	67.50 	82.67 	77.36 	114.23
12 	Jackson, MS 	82.23 	31.48 	58.50 	87.95 	73.33 	127.75
13 	Lexington, KY 	81.56 	30.08 	57.49 	82.64 	69.64 	113.57
14 	Fairfax, VA 	81.40 	56.67 	69.84 	76.29 	76.51 	137.90
15 	Minneapolis, MN 	80.67 	41.56 	62.38 	87.25 	69.37 	127.87
16 	Portland, OR 	80.55 	51.82 	67.12 	81.38 	74.49 	122.40
17 	Sacramento, CA 	80.11 	38.55 	60.68 	80.09 	73.73 	126.92
18 	Miami, FL 	79.54 	58.89 	69.88 	75.39 	86.91 	108.40
19 	San Jose, CA 	79.00 	85.99 	82.27 	80.79 	76.37 	179.88
20 	Irvine, CA 	78.74 	64.74 	72.19 	82.99 	66.84 	149.00
21 	Pittsburgh, PA 	78.46 	36.98 	59.07 	77.64 	72.85 	149.31
22 	Las Vegas, NV 	78.12 	31.17 	56.17 	72.14 	80.03 	118.57
23 	New Orleans, LA 	78.09 	39.44 	60.02 	78.02 	77.34 	95.30
24 	Cleveland, OH 	78.05 	30.11 	55.64 	78.60 	71.61 	122.58
25 	Los Angeles, CA 	77.98 	67.63 	73.14 	74.94 	79.56 	116.83
26 	Denver, CO 	77.93 	53.49 	66.50 	74.08 	75.04 	125.90
27 	San Diego, CA 	77.85 	60.68 	69.82 	77.47 	79.83 	125.38
28 	Melbourne, FL 	77.56 	29.86 	55.26 	88.40 	63.34 	119.92
29 	Fresno, CA 	77.43 	33.51 	56.89 	78.20 	73.00 	104.29
30 	Baltimore, MD 	77.24 	50.26 	64.63 	76.56 	77.60 	153.89
31 	Des Moines, IA 	76.30 	31.40 	55.31 	84.61 	63.98 	102.43
32 	Fort Lauderdale, FL 	75.72 	58.92 	67.86 	73.10 	71.60 	109.01
33 	Orlando, FL 	75.52 	39.03 	58.46 	78.87 	74.97 	125.99
34 	Fort Worth, TX 	74.83 	35.68 	56.53 	76.92 	60.44 	173.28
35 	Detroit, MI 	74.20 	31.89 	54.42 	73.51 	63.75 	157.81
36 	Greensboro, NC 	74.07 	26.67 	51.91 	77.39 	59.65 	168.69
37 	Chattanooga, TN 	73.60 	26.07 	51.38 	79.23 	67.44 	151.78
38 	Saint Paul, MN 	73.42 	34.90 	55.41 	71.66 	68.86 	102.20
39 	Tacoma, WA 	73.32 	34.20 	55.03 	66.42 	70.60 	137.61
40 	Atlanta, GA 	73.22 	40.95 	58.14 	72.83 	68.12 	146.07
41 	Charlotte, NC 	73.01 	41.42 	58.24 	74.80 	68.53 	139.71
42 	Indianapolis, IN 	72.80 	30.62 	53.08 	73.15 	65.93 	99.85
43 	Spokane, WA 	72.18 	26.73 	50.93 	70.21 	76.48 	109.09
44 	Louisville, KY 	72.04 	27.52 	51.23 	81.84 	58.91 	130.67
45 	Milwaukee, WI 	71.81 	32.87 	53.60 	70.67 	74.46 	131.14
46 	Cincinnati, OH 	71.79 	31.38 	52.89 	70.52 	65.12 	129.99
47 	Jacksonville, FL 	71.53 	33.16 	53.59 	71.50 	73.29 	120.79
48 	Fort Myers, FL 	71.26 	29.23 	51.61 	72.80 	66.51 	99.57
49 	Tampa, FL 	71.20 	38.98 	56.14 	74.30 	68.18 	114.70
50 	Fayetteville, AR 	71.16 	20.60 	47.52 	74.26 	65.87 	105.14
51 	Little Rock, AR 	71.12 	27.33 	50.64 	76.59 	63.58 	127.88
52 	Houston, TX 	70.55 	46.59 	59.35 	66.54 	77.07 	156.09
53 	Raleigh, NC 	70.26 	34.44 	53.51 	71.43 	70.58 	159.36
54 	Sioux Falls, SD 	70.13 	30.49 	51.60 	72.13 	55.48 	70.77
55 	Columbus, OH 	70.10 	34.78 	53.58 	69.25 	63.35 	134.45
56 	Newark, NJ 	70.02 	35.03 	53.66 	58.50 	78.10 	135.78
57 	Nashville, TN 	69.81 	44.54 	58.00 	67.76 	71.61 	147.42
58 	Bakersfield, CA 	69.63 	26.34 	49.39 	69.35 	69.97 	149.66
59 	Saint Louis, MO 	69.51 	28.82 	50.49 	68.94 	63.91 	155.43
60 	Gainesville, FL 	69.45 	28.11 	50.12 	66.83 	61.73 	102.53
61 	Memphis, TN 	69.23 	29.35 	50.58 	70.18 	65.00 	123.06
62 	Columbia, SC 	69.20 	30.87 	51.28 	74.41 	61.82 	79.64
63 	Greenville, SC 	69.07 	35.05 	53.16 	73.31 	65.05 	152.82
64 	Dallas, TX 	68.96 	42.35 	56.52 	62.92 	70.77 	165.34
65 	Austin, TX 	68.96 	50.64 	60.39 	65.45 	69.19 	133.26
66 	Pensacola, FL 	68.42 	29.16 	50.06 	70.26 	62.96 	124.32
67 	Phoenix, AZ 	68.30 	32.39 	51.51 	63.46 	69.11 	170.23
68 	Madison, WI 	67.55 	37.84 	53.66 	65.41 	64.68 	143.98
69 	Tulsa, OK 	67.48 	29.99 	49.95 	70.48 	60.07 	141.82
70 	Fremont, CA 	67.43 	69.57 	68.43 	55.91 	72.02 	181.56
71 	Salem, OR 	67.38 	29.57 	49.70 	66.09 	65.69 	108.84
72 	Kansas City, MO 	67.12 	30.16 	49.84 	64.12 	69.05 	164.46
73 	Ann Arbor, MI 	66.27 	41.94 	54.89 	61.54 	62.84 	163.72
74 	Salt Lake City, UT 	66.24 	33.42 	50.89 	64.73 	67.76 	163.19
75 	Rochester, NY 	66.05 	30.82 	49.58 	64.38 	71.81 	139.90
76 	Omaha, NE 	64.81 	31.71 	49.33 	64.14 	58.15 	138.67
77 	Mobile, AL 	64.26 	23.65 	45.27 	63.69 	64.24 	163.01
78 	Albuquerque, NM 	64.13 	25.23 	45.94 	60.12 	68.89 	147.89
79 	Oklahoma City, OK 	63.25 	29.28 	47.36 	65.98 	59.50 	139.16
80 	Boise, ID 	63.06 	29.02 	47.14 	60.23 	66.86 	115.38
81 	Tucson, AZ 	61.85 	22.98 	43.68 	61.01 	61.32 	175.31
82 	San Antonio, TX 	61.17 	34.99 	48.93 	59.06 	58.00 	145.35
83 	Athens, GA 	58.27 	23.22 	41.89 	52.04 	63.46 	150.45


Rank City  Crime Index
	
Safety Index
1 	Detroit, MI 	74.10 	25.90
2 	Oakland, CA 	71.55 	28.45
3 	Saint Louis, MO 	70.59 	29.41
4 	New Orleans, LA 	69.36 	30.64
5 	Rochester, NY 	67.89 	32.11
6 	Baltimore, MD 	66.71 	33.29
7 	Albuquerque, NM 	66.17 	33.83
8 	Washington, DC 	65.90 	34.10
9 	Chicago, IL 	65.35 	34.65
10 	Atlanta, GA 	64.55 	35.45
11 	Houston, TX 	61.55 	38.45
12 	Phoenix, AZ 	60.39 	39.61
13 	Cleveland, OH 	60.26 	39.74
14 	Philadelphia, PA 	60.23 	39.77
15 	Jacksonville, FL 	60.00 	40.00
16 	Milwaukee, WI 	59.80 	40.20
17 	Kansas City, MO 	58.94 	41.06
18 	Little Rock, AR 	58.18 	41.82
19 	Louisville, KY 	57.82 	42.18
20 	Miami, FL 	56.45 	43.55
21 	Las Vegas, NV 	55.24 	44.76
22 	Indianapolis, IN 	54.44 	45.56
23 	Los Angeles, CA 	53.26 	46.74
24 	Orlando, FL 	52.58 	47.42
25 	San Antonio, TX 	51.85 	48.15
26 	Cincinnati, OH 	51.45 	48.55
27 	San Jose, CA 	51.39 	48.61
28 	San Francisco, CA 	51.25 	48.75
29 	Spokane, WA 	50.58 	49.42
30 	Tucson, AZ 	50.00 	50.00
31 	Sacramento, CA 	47.77 	52.23
32 	New York, NY 	47.38 	52.62
33 	Minneapolis, MN 	47.35 	52.65
34 	Portland, OR 	44.10 	55.90
35 	Columbus, OH 	43.92 	56.08
36 	Tampa, FL 	42.72 	57.28
37 	Pittsburgh, PA 	42.60 	57.40
38 	Charlotte, NC 	42.43 	57.57
39 	Dallas, TX 	41.07 	58.93
40 	Seattle, WA 	40.57 	59.43
41 	San Diego, CA 	35.91 	64.09
42 	Austin, TX 	34.87 	65.13
43 	Boston, MA 	34.34 	65.66
44 	Denver, CO 	33.03 	66.97
45 	Salt Lake City, UT 	24.39 	75.61
46 	Madison, WI 	22.66 	77.34
47 	Irvine, CA 	21.67 	78.33
48 	Boise, ID 	17.62 	82.38