Missouri
Detailed List Of The Safest Places To Live In Missouri
City Rank Population Property Crime Rank Violent Crime Rank
Ballwin 1 30,517 83 92
Bonne Terre 2 7,310 57 135
Glendale 3 5,921 102 89
Savannah 4 5,144 114 95
Greenwood 5 5,427 75 189
Town and Country 6 10,939 124 101
Smithville 7 9,084 113 122
Ellisville 8 9,183 107 156
Shrewsbury 9 6,216 136 118
Pleasant Hill 10 8,240 145 129
Ladue 11 8,569 162 102
O'Fallon 12 83,550 151 128
Battlefield 13 5,945 183 88
Creve Coeur 14 17,874 159 132
Webster Groves 15 23,258 120 206
Kearney 16 9,191 141 163
Manchester 17 18,207 184 100
Chesterfield 18 47,811 175 126
Eureka 19 10,531 189 123
Maryville 20 12,076 167 166
Grain Valley 21 13,188 177 149
Willard 22 5,514 181 154
Carl Junction 23 7,571 214 96
Wentzville 24 33,282 171 172
Nixa 25 20,469 180 162
Clayton 26 15,871 193 140
Crestwood 27 11,950 226 90
Parkville 28 6,018 222 105
Raymore 29 19,878 204 152
Jackson 30 14,535 190 188
Kirkwood 31 27,610 203 169
Lee's Summit 32 93,594 227 139
Lake St. Louis 33 14,888 238 146
Florissant 34 52,387 200 211
Park Hills 35 8,651 258 133
Trenton 36 6,068 249 159
Liberty 37 30,316 211 227
St. Peters 38 55,362 237 196
Pevely 39 5,587 235 204
Maryland Heights 40 27,428 218 234
Oak Grove 41 7,874 241 202
Sunset Hills 42 8,529 274 143
Republic 43 15,794 240 208
Bowling Green 44 5,553 246 205
Chillicothe 45 9,282 228 238
Cameron 46 9,851 172 323
Waynesville 47 5,415 187 309
Perryville 48 8,359 208 288
St. Ann 49 12,960 209 290
Olivette 50 7,840 261 223
Blue Springs 51 53,440 286 192
St. Charles 52 67,970 282 209
Moberly 53 13,679 306 177
Dexter 54 7,953 321 151
Washington 55 14,043 327 142
Troy 56 11,359 277 250
Pacific 57 7,095 262 286
Des Peres 58 8,488 362 114
Marshall 59 12,992 287 254
Brentwood 60 8,027 337 167
Macon 61 5,511 281 279
Mexico 62 11,535 319 214
Ozark 63 18,775 302 251
Arnold 64 21,207 338 186
Gladstone 65 26,330 295 269
Warrensburg 66 20,190 314 239
Harrisonville 67 9,993 323 226
Festus 68 11,883 242 365
Salem 69 5,020 368 150
Excelsior Springs 70 11,496 332 231
Boonville 71 8,388 340 222
Jefferson City 72 43,372 310 285
Monett 73 8,949 342 219
Carthage 74 14,185 345 213
Hazelwood 75 25,662 318 267
Kirksville 76 17,594 300 320
Fulton 77 12,757 311 303
Webb City 78 10,977 403 141
Bellefontaine Neighbors 79 10,815 297 342
Grandview 80 25,512 325 297
Belton 81 23,182 315 313
De Soto 82 6,490 352 255
Columbia 83 116,847 330 310
St. John 84 6,479 324 337
Charleston 85 5,924 272 411
Neosho 86 12,234 375 245
Overland 87 15,997 341 307
Richmond 88 5,651 380 259
Richmond Heights 89 8,495 395 237
Lebanon 90 14,818 365 316
Raytown 91 29,502 361 327
Farmington 92 18,171 359 334
Marshfield 93 6,814 379 298
Union 94 10,645 391 281
University City 95 35,099 344 369
Hannibal 96 17,875 378 319
Sullivan 97 7,070 400 280
West Plains 98 12,321 404 271
Rolla 99 19,876 347 371
Clinton 100 9,032 401 306
Berkeley 101 9,093 389 349
Independence 102 117,321 398 333
Cape Girardeau 103 39,012 373 377
Ferguson 104 21,090 383 370
St. Joseph 105 77,269 397 347
Bolivar 106 10,523 386 372
Caruthersville 107 6,003 350 424
Maplewood 108 7,957 419 339
Warrenton 109 8,072 396 383
Kansas City 110 468,417 382 420
Sedalia 111 21,513 411 385
Joplin 112 50,751 425 366
Jennings 113 14,762 385 426
Bridgeton 114 11,721 420 381
Nevada 115 8,257 417 395
Aurora 116 7,493 406 419
St. Robert 117 5,375 413 413
Poplar Bluff 118 17,345 429 388
Branson 119 11,168 432 387
Sikeston 120 16,530 408 428
St. Louis 121 318,574 409 429
Kennett 122 10,912 430 403
Springfield 123 165,280 424 417
worst
Charleston
Lebanon
Kennett
Park Hills
Jennings
Normandy
St. Louis
Poplar Bluff
Glasgow Village
Nevada
====================
City Rank Population Property Crime Rank Violent Crime Rank
Greenbrier 1 5,209 2 17
Bella Vista 2 27,913 13 40
Greenwood 3 9,358 7 54
White Hall 4 5,254 40 22
Centerton 5 10,815 16 75
Lowell 6 8,096 53 66
Maumelle 7 17,859 78 28
Warren 8 5,855 55 107
De Queen 9 6,748 76 65
Cabot 10 25,819 92 57
Pea Ridge 11 5,079 87 84
Mountain Home 12 12,240 121 27
Clarksville 13 9,359 115 47
Rogers 14 61,105 93 93
Magnolia 15 11,519 91 98
Arkadelphia 16 10,721 94 104
Siloam Springs 17 16,047 104 89
Van Buren 18 23,117 110 80
Monticello 19 9,876 120 83
Pocahontas 20 6,514 141 59
Morrilton 21 6,808 151 63
Benton 22 33,758 134 101
Farmington 23 6,384 163 46
Russellville 24 28,620 144 85
Sherwood 25 30,159 119 133
Heber Springs 26 7,148 143 96
Berryville 27 5,488 135 112
Mena 28 5,717 150 81
Fayetteville 29 80,263 129 132
Stuttgart 30 9,219 123 142
Beebe 31 8,045 146 105
Marion 32 12,309 136 127
Conway 33 64,895 145 109
Jonesboro 34 72,569 138 135
North Little Rock 35 67,031 131 148
Camden 36 11,552 137 146
Alma 37 5,535 161 124
Jacksonville 38 28,836 142 153
Paragould 39 27,301 172 122
El Dorado 40 18,461 149 163
Hope 41 10,100 159 151
Harrison 42 13,296 156 158
Crossett 43 5,339 170 136
Fort Smith 44 87,989 162 156
Texarkana 45 30,027 167 154
Osceola 46 7,332 158 173
Pine Bluff 47 45,402 166 169
West Memphis 48 25,370 164 172
Trumann 49 7,122 174 157
Helena-West Helena 50 11,411 168 170
Wynne 51 8,279 169 168
Newport 52 7,729 173 167
Little Rock 53 198,217 171 171
Blytheville 54 15,009 175 174
================
alabama
Detailed List Of The Safest Places To Live In Alabama
City Rank Population Property Crime Rank Violent Crime Rank
Helena 1 17,700 7 17
Vestavia Hills 2 34,009 16 11
Satsuma 3 6,156 12 22
Rainbow City 4 9,668 20 19
Southside 5 8,564 17 28
Pelham 6 22,501 32 14
Moody 7 12,549 28 25
Boaz 8 9,747 1 83
Alabaster 9 31,568 38 35
Daphne 10 24,111 40 32
Pell City 11 13,530 48 30
Roanoke 12 6,029 49 34
Hartselle 13 14,519 53 27
Opp 14 6,699 31 71
Hamilton 15 6,782 50 49
Hoover 16 84,843 70 23
Midfield 17 5,265 2 152
Athens 18 24,521 82 5
Madison 19 46,441 45 69
Daleville 20 5,159 34 98
Auburn 21 59,854 73 40
Rainsville 22 5,030 71 51
Glencoe 23 5,193 59 77
Montevallo 24 6,641 55 86
Albertville 25 21,655 94 20
Fairhope 26 17,914 86 64
Oneonta 27 6,701 84 70
Prattville 28 35,530 98 44
Hueytown 29 15,809 105 58
Gardendale 30 13,697 118 41
Enterprise 31 28,031 92 84
Homewood 32 25,900 112 52
Saraland 33 13,735 107 63
Irondale 34 12,387 88 102
Decatur 35 55,836 130 37
Cullman 36 15,086 135 33
Northport 37 24,765 113 81
Bay Minette 38 9,087 95 117
Florence 39 40,236 99 113
Atmore 40 10,093 75 158
Russellville 41 9,798 122 82
Robertsdale 42 5,765 140 53
Scottsboro 43 14,846 115 96
Wetumpka 44 7,573 134 66
Jacksonville 45 12,462 100 123
Eufaula 46 12,874 101 132
Tuscumbia 47 8,574 109 120
Foley 48 16,101 145 67
Tuscaloosa 49 96,412 125 106
Oxford 50 21,208 147 76
Millbrook 51 15,221 133 107
Leeds 52 11,934 128 114
Demopolis 53 7,161 111 147
Montgomery 54 200,194 138 118
Muscle Shoals 55 13,584 164 72
Greenville 56 7,863 124 141
Alexander City 57 14,887 143 125
Brewton 58 5,445 129 150
Gulf Shores 59 10,927 170 85
Mobile 60 250,655 142 137
Chickasaw 61 5,989 155 122
Ozark 62 14,845 169 99
Lincoln 63 6,345 157 127
Troy 64 19,097 149 146
Sylacauga 65 12,722 163 130
Guntersville 66 8,404 175 111
Huntsville 67 187,624 146 162
Opelika 68 29,201 158 143
Sheffield 69 9,123 152 164
Phenix City 70 38,673 166 144
Clanton 71 8,773 180 115
Arab 72 8,369 177 126
Tarrant 73 6,259 171 139
Tuskegee 74 8,842 154 171
Valley 75 9,508 167 161
Talladega 76 15,799 172 163
Prichard 77 22,344 168 184
Monroeville 78 6,242 176 176
Jasper 79 14,182 184 165
Gadsden 80 36,455 183 170
Birmingham 81 212,115 173 185
Lanett 82 6,484 181 178
Anniston 83 22,567 182 187
Selma 84 19,705 187 183
colorado
Detailed List Of The Safest Places To Live In Colorado
City Rank Population Property Crime Rank Violent Crime Rank
Louisville 1 19,888 4 33
Castle Rock 2 54,253 5 34
Frederick 3 10,607 20 12
Erie 4 20,112 28 15
Brush 5 5,509 24 25
Milliken 6 6,002 21 37
Johnstown 7 12,694 25 29
Fort Lupton 8 7,756 30 23
Firestone 9 11,418 33 24
Windsor 10 20,861 40 14
Cherry Hills Village 11 6,393 48 17
Eagle 12 6,527 37 41
Centennial 13 107,485 42 52
Parker 14 49,428 45 51
Broomfield 15 60,693 60 22
Lafayette 16 27,380 64 42
Fruita 17 12,746 58 67
Littleton 18 44,859 74 40
Golden 19 19,556 68 60
Rifle 20 9,534 65 70
Monument 21 5,880 77 54
Arvada 22 113,008 76 58
Fort Collins 23 154,015 79 74
Craig 24 8,864 80 75
Evans 25 20,284 69 95
Woodland Park 26 7,141 72 92
Avon 27 6,419 85 71
Steamboat Springs 28 12,114 86 80
Salida 29 5,454 99 56
Longmont 30 90,813 75 103
Boulder 31 104,284 88 84
Loveland 32 72,465 89 82
Fountain 33 27,567 81 97
Manitou Springs 34 5,300 91 85
Lone Tree 35 13,824 125 19
Aspen 36 6,744 113 45
Greenwood Village 37 14,824 101 72
Delta 38 8,860 115 43
Westminster 39 112,100 95 83
Northglenn 40 37,909 87 96
Fort Morgan 41 11,422 82 107
Durango 42 17,710 93 91
Thornton 43 129,442 94 89
Montrose 44 18,985 110 62
Gunnison 45 5,865 83 113
Cortez 46 8,588 109 68
Aurora 47 350,948 92 111
Vail 48 5,316 118 65
Brighton 49 36,185 98 106
Sterling 50 14,584 96 112
Commerce City 51 50,754 100 109
Wheat Ridge 52 31,096 107 101
Englewood 53 31,813 122 69
Trinidad 54 8,329 114 93
Canon City 55 16,291 106 115
La Junta 56 7,068 121 88
Greeley 57 97,406 105 121
Denver 58 665,353 103 125
Colorado Springs 59 444,949 108 117
Sheridan 60 5,923 127 87
Glenwood Springs 61 9,909 117 110
Grand Junction 62 59,972 112 119
Lakewood 63 148,236 116 120
Federal Heights 64 12,096 120 116
Pueblo 65 108,591 126 127
===
tenn
Detailed List Of The Safest Places To Live In Tennessee
City Rank Population Property Crime Rank Violent Crime Rank
Signal Mountain 1 8,517 20 24
Brentwood 2 40,757 26 28
Oakland 3 7,229 33 40
Nolensville 4 6,295 32 53
Spring Hill 5 33,472 39 47
Germantown 6 39,495 45 37
Atoka 7 8,926 40 67
Loudon 8 5,785 55 44
Franklin 9 70,485 68 59
Jonesborough 10 5,202 61 71
Hendersonville 11 54,728 65 74
Mount Carmel 12 5,480 24 140
Fairview 13 8,160 41 126
Millersville 14 6,605 54 106
Collierville 15 47,757 89 65
Collegedale 16 9,889 117 33
Gallatin 17 32,756 73 115
Erwin 18 6,069 86 99
Bartlett 19 58,529 92 101
Mount Juliet 20 29,104 106 83
Church Hill 21 6,782 91 109
Greenbrier 22 6,694 80 132
White House 23 10,863 118 77
Maryville 24 28,116 134 55
Martin 25 11,330 124 97
La Vergne 26 34,430 94 166
Soddy-Daisy 27 13,170 143 89
Henderson 28 6,528 127 124
Kingston 29 5,843 88 182
Smyrna 30 43,823 140 113
Munford 31 6,046 126 144
McKenzie 32 5,647 173 131
Johnson City 33 65,541 177 130
Portland 34 12,111 146 186
Goodlettsville 35 17,034 195 121
Murfreesboro 36 119,005 166 174
Dunlap 37 5,112 196 123
Shelbyville 38 20,858 153 200
Bristol 39 26,603 179 154
Clarksville 40 144,639 157 210
Winchester 41 8,530 163 195
Dayton 42 7,446 218 104
Clinton 43 9,924 180 171
Columbia 44 35,760 170 194
Cookeville 45 31,257 208 138
Sparta 46 5,145 240 78
Lebanon 47 28,963 164 220
Tullahoma 48 18,887 194 180
Lenoir City 49 9,058 221 136
Jefferson City 50 8,211 216 156
Paris 51 10,166 222 147
Red Bank 52 11,872 202 181
Greeneville 53 15,011 203 177
Millington 54 11,095 217 161
Sevierville 55 16,321 207 178
McMinnville 56 13,683 176 234
Harriman 57 6,234 201 202
Elizabethton 58 14,375 232 143
Milan 59 7,757 205 197
Nashville 60 647,689 178 243
Kingsport 61 53,010 219 191
Sweetwater 62 5,924 212 211
Pulaski 63 7,590 223 198
Bolivar 64 5,199 190 247
Morristown 65 29,401 220 206
East Ridge 66 21,478 213 219
Rockwood 67 5,435 245 163
Union City 68 10,707 238 179
Jackson 69 67,869 209 242
Manchester 70 10,296 226 217
Dickson 71 15,022 228 213
Humboldt 72 8,391 214 235
Pigeon Forge 73 6,075 243 188
Springfield 74 16,696 215 239
Savannah 75 7,134 247 185
Alcoa 76 8,689 234 214
Brownsville 77 9,957 211 249
Fayetteville 78 7,201 224 236
Ripley 79 8,392 210 252
Lawrenceburg 80 10,448 231 230
Cleveland 81 43,135 236 225
Knoxville 82 184,362 241 229
Chattanooga 83 174,449 237 237
La Follette 84 7,203 239 238
Crossville 85 11,339 250 223
Memphis 86 654,922 235 251
Athens 87 13,640 246 244
Newport 88 6,924 251 240
Dyersburg 89 16,970 249 246
Covington 90 9,060 244 253
-==================
Detailed List Of The Safest Places To Live In North Carolina
City Rank Population Property Crime Rank Violent Crime Rank
Pinehurst 1 15,391 7 18
Waxhaw 2 11,678 10 29
Holly Springs 3 30,026 9 36
Davidson 4 11,954 11 37
Apex 5 43,411 13 35
Cary 6 154,978 14 34
Stallings 7 14,848 17 49
Cornelius 8 27,396 20 48
Havelock 9 20,981 32 38
Mount Holly 10 13,968 24 53
Morrisville 11 22,799 45 26
Huntersville 12 51,374 37 45
Leland 13 16,587 41 42
Mint Hill 14 24,985 43 54
Boone 15 18,496 34 75
Wake Forest 16 35,956 44 69
Archdale 17 11,588 53 56
Chapel Hill 18 60,190 57 59
Kannapolis 19 44,784 50 76
Carrboro 20 21,240 64 66
Clayton 21 18,089 58 83
Matthews 22 29,927 70 68
Concord 23 84,558 85 46
Kings Mountain 24 10,650 78 89
Knightdale 25 13,775 91 77
Mooresville 26 35,182 87 95
Fuquay-Varina 27 22,134 88 112
Tarboro 28 11,328 119 78
Sanford 29 29,805 106 116
Eden 30 15,435 97 148
Belmont 31 10,453 137 93
Morganton 32 16,786 126 111
Lexington 33 19,008 105 159
Mebane 34 13,399 156 70
Garner 35 26,999 155 80
Newton 36 13,062 104 173
Kernersville 37 23,673 128 130
Lenoir 38 17,994 149 101
High Point 39 108,540 112 167
Thomasville 40 27,012 130 141
Hendersonville 41 13,551 142 128
Greensboro 42 282,203 115 171
Charlotte-Mecklenburg 43 856,916 114 195
New Bern 44 30,371 143 149
Wilson 45 49,731 124 183
Graham 46 14,304 138 170
Shelby 47 20,330 111 214
Southern Pines 48 13,161 132 189
Greenville 49 90,198 141 180
Hickory 50 40,435 164 147
Lincolnton 51 10,803 151 169
Elizabeth City 52 18,162 150 177
Burlington 53 51,627 134 207
Mount Airy 54 10,420 165 162
Reidsville 55 14,093 188 124
Asheboro 56 26,078 198 114
Statesville 57 25,643 154 200
Spring Lake 58 13,301 158 204
Wilmington 59 113,418 157 206
Durham 60 249,738 152 216
Asheville 61 88,184 172 188
Monroe 62 34,251 186 163
Fayetteville 63 205,306 182 178
Albemarle 64 16,033 173 194
Hope Mills 65 16,399 204 156
Gastonia 66 73,576 179 205
Salisbury 67 33,627 183 212
Rocky Mount 68 56,757 171 226
Winston-Salem 69 238,082 189 213
Smithfield 70 11,702 195 215
Roanoke Rapids 71 15,602 210 192
Laurinburg 72 15,731 191 229
Goldsboro 73 36,481 200 223
Kinston 74 21,635 209 240
Henderson 75 15,332 228 236
Lumberton 76 21,877 238 238
=============
Detailed List Of The Safest Places To Live In Oregon
City Rank Population Property Crime Rank Violent Crime Rank
Junction City 1 5,717 4 12
West Linn 2 26,202 8 14
Scappoose 3 6,827 5 22
Brookings 4 6,386 7 28
Lake Oswego 5 37,836 13 17
Sherwood 6 19,035 17 15
Canby 7 16,915 21 29
Beaverton 8 94,416 22 42
Monmouth 9 9,997 27 35
Oregon City 10 35,112 40 26
Keizer 11 37,189 31 54
La Grande 12 13,070 43 37
Molalla 13 8,350 51 25
Independence 14 8,672 32 58
Hillsboro 15 98,635 36 56
Silverton 16 9,403 41 52
Bend 17 82,418 46 43
Warrenton 18 5,170 66 10
Tualatin 19 27,079 56 31
Talent 20 6,262 42 57
Milwaukie 21 20,562 38 65
Dallas 22 14,852 45 55
Tigard 23 51,024 50 47
Central Point 24 17,705 49 50
Sutherlin 25 7,729 44 61
St. Helens 26 13,068 59 38
McMinnville 27 33,370 54 51
Albany 28 51,889 67 24
Ashland 29 20,869 61 39
Fairview 30 9,237 48 62
Hermiston 31 17,183 53 59
Cornelius 32 12,229 60 46
Corvallis 33 55,541 65 40
Pendleton 34 17,006 55 60
Woodburn 35 24,471 52 66
The Dalles 36 15,204 72 36
Gladstone 37 11,776 47 82
Florence 38 8,466 78 33
Troutdale 39 16,610 69 53
Forest Grove 40 22,748 58 78
North Bend 41 9,508 90 30
Prineville 42 9,226 73 63
Redmond 43 27,733 70 74
Astoria 44 9,527 74 67
Cottage Grove 45 9,821 89 41
Baker City 46 9,762 64 93
Salem 47 162,028 77 73
Klamath Falls 48 21,290 76 76
Eagle Point 49 8,717 80 70
Milton-Freewater 50 7,109 83 69
Springfield 51 60,377 79 79
Roseburg 52 21,986 87 64
Stayton 53 7,798 85 72
Lincoln City 54 8,069 82 85
Coos Bay 55 15,939 86 77
Gresham 56 110,276 81 88
Sweet Home 57 9,081 93 68
Portland 58 615,672 84 87
Newport 59 10,152 91 84
Ontario 60 11,022 88 92
Medford 61 78,356 92 89
=====
Detailed List Of The Safest Places To Live In Washington
City Rank Population Property Crime Rank Violent Crime Rank
Sammamish 1 51,016 8 21
Duvall 2 7,658 13 20
Dupont 3 9,537 4 38
Selah 4 7,447 22 25
Ridgefield 5 5,856 15 45
Lynden 6 13,127 17 41
Mercer Island 7 24,446 32 23
Bainbridge Island 8 23,228 31 28
Brier 9 6,425 19 53
Maple Valley 10 25,331 30 35
Snoqualmie 11 12,359 23 54
Connell 12 5,746 6 91
Camas 13 21,275 29 50
Liberty Lake 14 8,436 38 33
Kenmore 15 21,886 28 56
Steilacoom 16 6,157 39 60
Pullman 17 31,810 24 93
West Richland 18 13,272 36 72
Normandy Park 19 6,610 51 58
Battle Ground 20 18,449 44 76
Oak Harbor 21 22,123 42 99
College Place 22 9,012 78 31
Pacific 23 7,142 60 78
Grandview 24 11,172 61 77
Lake Forest Park 25 13,209 79 44
Kirkland 26 85,352 73 61
Ocean Shores 27 5,622 68 75
Mill Creek 28 18,970 70 79
Redmond 29 58,311 95 36
Richland 30 53,445 67 100
Orting 31 7,093 83 71
Washougal 32 14,904 77 80
Newcastle 33 11,235 98 42
Wapato 34 5,059 72 94
Bothell 35 36,087 96 47
University Place 36 32,270 62 114
Fircrest 37 6,644 71 98
Issaquah 38 34,372 106 37
Mukilteo 39 21,002 86 74
Pasco 40 69,115 54 128
East Wenatchee 41 13,539 89 69
Bonney Lake 42 18,519 90 67
Anacortes 43 16,119 81 88
Edgewood 44 9,645 59 126
Poulsbo 45 9,566 80 92
Lake Stevens 46 30,387 82 97
Sunnyside 47 16,105 91 83
Edmonds 48 40,972 92 84
Bellevue 49 135,449 114 64
Woodinville 50 11,408 124 46
Cheney 51 11,387 84 124
Milton 52 7,268 85 125
Enumclaw 53 11,571 104 90
Prosser 54 5,809 69 149
Shoreline 55 55,206 97 101
Ferndale 56 12,568 93 118
Lacey 57 45,525 101 104
Ellensburg 58 18,382 115 85
Stanwood 59 6,665 100 112
Kennewick 60 77,381 105 123
Mountlake Terrace 61 20,871 113 110
Wenatchee 62 32,820 117 111
Airway Heights 63 6,502 149 59
Woodland 64 5,557 108 137
Vancouver 65 168,688 103 146
Covington 66 19,146 123 117
North Bend 67 6,340 128 109
Sedro Woolley 68 10,659 138 95
Marysville 69 64,063 135 103
Ephrata 70 8,024 139 96
Toppenish 71 9,024 130 119
Sequim 72 6,682 153 73
Tumwater 73 18,800 118 141
Des Moines 74 30,926 120 154
Monroe 75 17,826 126 148
Mount Vernon 76 32,805 140 129
Yelm 77 7,836 132 151
Renton 78 98,240 150 120
Arlington 79 18,836 159 106
Port Townsend 80 9,231 121 173
Kent 81 125,837 148 136
Centralia 82 16,677 134 165
Walla Walla 83 31,833 145 144
Olympia 84 48,763 137 158
Bellingham 85 83,048 154 130
Gig Harbor 86 7,978 164 116
Kelso 87 11,783 156 131
Chehalis 88 7,271 177 89
Burlington 89 8,524 180 86
Port Angeles 90 19,220 136 168
Lakewood 91 59,313 133 176
Snohomish 92 9,459 162 127
Bremerton 93 39,359 141 169
Yakima 94 93,667 147 160
Quincy 95 7,355 151 152
Burien 96 50,284 143 167
Spokane Valley 97 91,382 157 143
Othello 98 7,693 144 166
Federal Way 99 93,551 160 153
Auburn 100 76,020 163 155
Lynnwood 101 36,630 174 133
SeaTac 102 28,102 152 175
Longview 103 36,459 169 150
Puyallup 104 39,016 176 135
Clarkston 105 7,382 161 163
Everett 106 105,911 172 147
Sumner 107 9,627 167 157
Aberdeen 108 16,243 158 174
Union Gap 109 6,010 178 145
Seattle 110 663,410 165 172
Moses Lake 111 21,580 173 162
Port Orchard 112 13,145 170 171
Shelton 113 9,724 179 156
Tacoma 114 204,722 168 180
Spokane 115 211,025 181 170
Fife 116 9,479 175 182
Tukwila 117 19,921 182 181
=================
|