Nominal Size Actual Size  Weight / Foot **

1 X 3

.75 X 2.5 0.47
1 X 4 .75 X 3.5 0.64
1 X 6 .75 X 5.5 1.00
1 X 8 .75 X 7.25 1.32
1 X 10 .75 X 9.25 1.69
1 X 12 .75 X 11.25 2.05
2 X 3 1.5 X 2.5 0.94
2 X 4 1.5 X 3.5 1.28
2 X 6 1.5 X 5.5 2.00
2 X 8 1.5 X 7.25 2.64
 2 X 10 1.5 X 9.25 3.37
2 X 12 1.5 X 11.25  4.10
2 X 14 1.5 X 13.25 4.83
3 X 3 2.5 X 2.5 1.52
3 X 4 2.5 X 3.5 2.13
 3 X 6 2.5 X 5.5 3.34
 3 X 8 2.5 X 7.25 4.41
3 X 10 2.5 X 9.25 5.62
3 X 12 2.5 X 11.25 6.84
3 X 14 2.5 X 13.25 8.05
3 X 16 2.5 X 15.25 9.27
4 X 4 3.5 X 3.5 2.98
4 X 6 3.5 X 5.5 4.68
4 X 8 3.5 X 7.25 6.17
4 X 10 3.5 X 9.25 7.78
4 X 12 3.5 X 11.25 9.57
4 X 14 3.5 X 13.25 11.28
4 X 16 3.5 X 15.25 12.98
6 X 6 5.5 X 5.5 7.35
6 X 8 5.5 X 7.5 10.03
6 X 10 5.5 X 9.5 12.70
6 X 12 5.5 X 11.5 15.37
6 X 14 5.5 X 13.5 18.05
6 X 16 5.5 X 15.5 20.72
6 X 18 5.5 X 17.5 23.29
8 X 8 7.5 X 7.5 13.67
8 X 10 7.5 X 9.5 17.32
8 X 12 7.5 X 11.5 20.96
8 X 14 7.5 X 13.5 24.61
8 X 16 7.5 X 15.5 28.26
8 X 18 7.5 X 17.5 31.90
10 X 10 9.5 X 9.5 21.94
10 X 12 9.5 X 11.5 26.55
10 X 14 9.5 X 13.5 31.17
10 X 16 9.5 X 15.5 35.79
10 X 18 9.5 X 17.5 40.41
12 X 12 11.5 X 11.5 32.14
12 X 14 11.5 X 13.5 37.73
12 X 16 11.5 X 15.5 43.33

Sheet Goods Weights

1/8" 1/4" 3/8" 1/2" 5/8" 3/4" 1"
PLYWOOD lbs/MSF - 790 1125 1525 1825 2225 3300
Per Pc (4'x8') 18 25 36 49 58 71 106
Pcs/unit 200 120 80 66 55 44 33
PARTICLEBOARD lbs/MSF - 950 1350 1800 2200 2800 3800
Per Pc (4'x8') - 30 43 58 70 90 116
Pcs/unit - 120 80 66 55 44 30
MDF lbs/MSF - - - - - 3125 -
Per Pc (4'x8') - - - - - 100 -
Pcs/unit - - - - - 40 -
PLASTERBOARD lbs/MSF - 1128 1435 1775 2259 - -
Per Pc (4'x8') - 36 46 57 72 - -
Pcs/unit - 50 50 40 32 - -
HARDBOARD S1S lbs/MSF 655 1240 - - - - -
Per Pc (4'x8') 21 40 - - - - -
Pcs/unit 100 50 - - - - -
HARDBOARD S2S lbs/MSF 810 1550 - - - - -
Per Pc (4'x8') 26 50 - - - - -
Pcs/unit 100 50 - - - - -
WAFERWOOD (OSB) lbs/MSF - 1000 - 1720 - 2500 -
Per Pc (4'x8') - 32 - 55 - 80 -
Pcs/unit - 136 - 70 - 42 -
Permission granted to copy and re-distribute PROVIDED proper credit is given to Compton Lumber Company, Inc.
© April 2009 Compton Lumber Company, Inc. - Seattle, WA. USA






 





Four grades of OSB are defined in EN 300 in terms of their mechanical performance and relative resistance to moisture. These are: 

OSB/1 - General purpose boards and boards for interior fitments (including furniture) for use in dry conditions.

OSB/2 - Load-bearing boards for use in dry conditions.

OSB/3 - Load-bearing boards for use in humid conditions

OSB/4 - Heavy-duty load-bearing boards for use in humid conditions.