Note: To determine spacing for interplanting, add the inches for the two crops to be planted together, and divide the sum by 2. For example, if radishes are planted next to beans, add 2 inches + 4 inches = 6 inches, then divide 6 inches by 2 inches = 3 inches. The radishes should be planted 3 inches from the beans. |
|
Intensive Inches | Plant # Per Square Arithocke | ? | 48" not suitable for SFG Asparagus | 15 - 18 | Asparagus 12" not suitable for SFG Basil | ? | 4 Beans | bush or lima | 4 - 6 | 9 Beans | pole 6 - 12 | 8 Beets | 2 - 4 | 9 Broccoli | 12 - 18 | 18" 4 per 9 squares *** Brussels sprouts | 15 - 18 | 18" 4 per 9 squares *** Cabbage | 15 - 18 | 18" 4 per 9 squares Cabbage - Chinese | 10 - 12 | Cantaloupe 24" 2 9 with trellis Carrots | 2 - 3 | 16 Cauliflower | 15 - 18 | 18" 4 per 9 squares Celery | ? | 1 Chard - Swiss | 6 - 9 | 4 Chives | ? | 9 Cilantro | ? | 9 Collards greens | 12 - 15 | 1 Corn - Sweet | 15 - 18 | 3 Cucumber | 12 - 18 | 2 Dill | ? | 1 Eggplant | 18 - 24 | 1 Endive | 15 - 18 | Garlic | ? | 4 or 9 Kale | 15 - 18 | 1 Kohlrabi | 6 - 9 | 4 Leeks | 3 - 6 | 4 or 9 Lettuce - head | 10 - 12 | 1 Lettuce - leaf | 4 - 6 | 4 Melons | 18 - 24 | 16 Mustard greens | 6 - 9 | Okra | 12 - 18 | 1 Onions - bulb [storage] | 2 - 4 | 4 or 9 Onions - green | ? | 16 Oregano | ? | 1 Parsley | ? | 1 Parsnips | ? | 16 Peas | 2 - 4 | 8 Peppers | 12 - 15 | 1 Potatoes | 10 - 12 | 1 Pumpkins | 24 - 36 | 24" 2 9 with trellis Radishes | 2 - 3 | 16 Rosemary | ? | 1 Rhubarb | ? | 36" not suitable for SFG Rutabaga | 4 - 6 | 4 Southern pea | 3 - 4 | Spinach | 4 - 6 | 9 Squash - summer | 18 - 24 | 24" 4 Squares with cage Squash - summer Zucchini | 18" 4 per 9 squares Squash - winter. 24 - 36 | 24" 2 Squares with trellis *** Sweet potatoes | ? | 1 Tomatoes. 18 - 24 | 12" 1 Square staked - 24" 4 Squares caged - 36" 9 Squares unsupported *** Turnip Greens | 4 - 6 | 9 Watermelon | ? | 24" 2 Squares with trellis *** |
Plant | Intensive Inches | Plant # Per Square |
Arithocke | ? | 48" not suitable for SFG |
Asparagus | 15 - 18 | Asparagus 12" not suitable for SFG |
Basil | ? | 4 |
Beans | bush or lima | 4 - 6 | 9 |
Beans | pole 6 - 12 | 8 |
Beets | 2 - 4 | 9 |
Broccoli | 12 - 18 | 18" 4 per 9 squares *** |
Brussels sprouts | 15 - 18 | 18" 4 per 9 squares *** |
Cabbage | 15 - 18 | 18" 4 per 9 squares |
Cabbage - Chinese | 10 - 12 |
Cantaloupe 24" 2 9 with trellis |
Carrots | 2 - 3 | 16 |
Cauliflower | 15 - 18 | 18" 4 per 9 squares |
Celery | ? | 1 |
Chard - Swiss | 6 - 9 | 4 |
Chives | ? | 9 |
Cilantro | ? | 9 |
Collards greens | 12 - 15 | 1 |
Corn - Sweet | 15 - 18 | 3 |
Cucumber | 12 - 18 | 2 |
Dill | ? | 1 |
Eggplant | 18 - 24 | 1 |
Endive | 15 - 18 |
Garlic | ? | 4 or 9 |
Kale | 15 - 18 | 1 |
Kohlrabi | 6 - 9 | 4 |
Leeks | 3 - 6 | 4 or 9 |
Lettuce - head | 10 - 12 | 1 |
Lettuce - leaf | 4 - 6 | 4 |
Melons | 18 - 24 | 16 |
Mustard greens | 6 - 9 |
Okra | 12 - 18 | 1 |
Onions - bulb [storage] | 2 - 4 | 4 or 9 |
Onions - green | ? | 16 |
Oregano | ? | 1 |
Parsley | ? | 1 |
Parsnips | ? | 16 |
Peas | 2 - 4 | 8 |
Peppers | 12 - 15 | 1 |
Potatoes | 10 - 12 | 1 |
Pumpkins | 24 - 36 | 24" 2 9 with trellis |
Radishes | 2 - 3 | 16 |
Rosemary | ? | 1 |
Rhubarb | ? | 36" not suitable for SFG |
Rutabaga | 4 - 6 | 4 |
Southern pea | 3 - 4 |
Spinach | 4 - 6 | 9 |
Squash - summer | 18 - 24 | 24" 4 Squares with cage |
Squash - summer Zucchini | 18" 4 per 9 squares |
Squash - winter. 24 - 36 | 24" 2 Squares with trellis *** |
Sweet potatoes | ? | 1 |
Tomatoes. 18 - 24 | 12" 1 Square staked - 24" 4 Squares caged - 36" 9 Squares unsupported *** |
Turnip Greens | 4 - 6 | 9 |
Watermelon | ? | 24" 2 Squares with trellis *** |
Plant | Intensive Inches | Plant # Per Square |
Arithocke | ? | 48" not suitable for SFG |
Asparagus | 15 - 18 | Asparagus 12" not suitable for SFG |
Basil | ? | 4 |
Beans-bush or lima | 4 - 6 | 9 |
Beans-pole | 6 - 12 | 8 |
Beets | 2 - 4 | 9 |
Broccoli | 12 - 18 | 18" 4 per 9 squares *** |
Brussels sprouts | 15 - 18 | 18" 4 per 9 squares *** |
Cabbage | 15 - 18 | 18" 4 per 9 squares |
Cabbage - Chinese | 10 - 12 | |
Cantaloupe 24" 2 9 with trellis |
Carrots | 2 - 3 | 16 |
Cauliflower | 15 - 18 | 18" 4 per 9 squares |
Celery | ? | 1 |
Chard - Swiss | 6 - 9 | 4 |
Chives | ? | 9 |
Cilantro | ? | 9 |
Collards greens | 12 - 15 | 1 |
Corn - Sweet | 15 - 18 | 3 |
Cucumber | 12 - 18 | 2 |
Dill | ? | 1 |
Eggplant | 18 - 24 | 1 |
Endive | 15 - 18 | |
Garlic | ? | 4 or 9 |
Kale | 15 - 18 | 1 |
Kohlrabi | 6 - 9 | 4 |
Leeks | 3 - 6 | 4 or 9 |
Lettuce - head | 10 - 12 | 1 |
Lettuce - leaf | 4 - 6 | 4 |
Melons | 18 - 24 | 16 |
Mustard greens | 6 - 9 | |
Okra | 12 - 18 | 1 |
Onions - bulb [storage] | 2 - 4 | 4 or 9 |
Onions - green | ? | 16 |
Oregano | ? | 1 |
Parsley | ? | 1 |
Parsnips | ? | 16 |
Peas | 2 - 4 | 8 |
Peppers | 12 - 15 | 1 |
Potatoes | 10 - 12 | 1 |
Pumpkins | 24 - 36 | 24" 2 9 with trellis |
Radishes | 2 - 3 | 16 |
Rosemary | ? | 1 |
Rhubarb | ? | 36" not suitable for SFG |
Rutabaga | 4 - 6 | 4 |
Southern pea | 3 - 4 | |
Spinach | 4 - 6 | 9 |
Squash - summer | 18 - 24 | 24" 4 Squares with cage |
Squash - summer Zucchini | 18" 4 per 9 squares |
Squash - winter. 24 - 36 | 24" 2 Squares with trellis *** |
Sweet potatoes | ? | 1 |
Tomatoes. 18 - 24 | 12" 1 Square staked - 24" 4 Squares caged - 36" 9 Squares unsupported *** |
Turnip Greens | 4 - 6 | 9 |
Watermelon | ? | 24" 2 Squares with trellis *** |