Greater Than 6% All
Natty Daddy 183 8.00% 84.8%
Dogfish Head 120 Minute IPA 450 18.00% 77.6%
Flying Dog Snake Dog IPA 188 7.10% 73.3%
Flying Dog Raging Bitch 221 8.30% 72.9%
Miller Fortune 186 6.90% 72.0%
Flying Dog Road Dog 163 6.00% 71.4%
Flying Dog Double Dog 313 11.50% 71.3%
Winter's Bourbon Cask Ale 165 6.00% 70.6%
New Belgium Trippel 215 7.80% 70.4%
Flying Dog Kerberos Tripel 238 8.50% 69.3%
New Belgium Abbey 200 7.00% 67.9%
Redhook IPA 188 6.50% 67.1%
Brooklyn East India Pale Ale 200 6.90% 66.9%
Smuttynose Fineskind IPA 200 6.90% 66.9%
Omission IPA 195 6.70% 66.7%
Abita Jockamo IPA 190 6.50% 66.4%
Flying Dog Gonzo 271 9.20% 65.9%
Russian River Pliny the Elder 236 8.00% 65.8%
Ommegang Three Philosophers 290 9.70% 64.9%
Brooklyn Monster 305 10.10% 64.3%
New Belgium 2 Below 200 6.60% 64.0%
Lagunitas Little Sumpin' Sumpin' Ale 230 7.50% 63.3%
Flying Dog Horn Dog 314 10.20% 63.0%
Dogfish Head Red & White 310 10.00% 62.6%
Sierra Nevada Pale Bock 218 7.00% 62.3%
Lagunitas IPA 194 6.20% 62.0%
Sierra Nevada Celebration Ale 214 6.80% 61.7%
Rogue Dead Guy Ale 216 6.80% 61.1%
Sam Adams Imperial White 328 10.30% 60.9%
Brooklyn Black Chocolate Stout 320 10.00% 60.6%
Sierra Nevada Harvest Ale 215 6.70% 60.5%
Sculpin IPA 228 7.00% 59.6%
Dogfish Head 90 Minute IPA 294 9.00% 59.4%
Sierra Nevada India Pale Ale 231 6.90% 58.0%
Deschutes Inversion IPA 228 6.80% 57.9%
Brooklyn Winter Ale 205 6.10% 57.7%
Sam Adams Imperial Double Bock 320 9.50% 57.6%
Dogfish Head Midas Touch 307 9.00% 56.9%
Sam Adams Imperial Stout 316 9.20% 56.5%
Sierra Nevada Bigfoot 330 9.60% 56.4%
Lagunitas Brown Shugga' 335 9.70% 56.2%
Dogfish Head 60 Minute IPA 209 6.00% 55.7%
Deschutes Fresh Squeezed IPA 225 6.40% 55.2%
Lagunitas Hop Stoopid 285 8.00% 54.5%
Rock Bottom Illuminator Doppelback 288 6.67% 44.9%
Killer Greater Than 7% by Efficiency
Natty Daddy 183 8.00% 84.8%
Dogfish Head 120 Minute IPA 450 18.00% 77.6%
Flying Dog Snake Dog IPA 188 7.10% 73.3%
Flying Dog Raging Bitch 221 8.30% 72.9%
Flying Dog Double Dog 313 11.50% 71.3%
New Belgium Trippel 215 7.80% 70.4%
Flying Dog Kerberos Tripel 238 8.50% 69.3%
New Belgium Abbey 200 7.00% 67.9%
Flying Dog Gonzo 271 9.20% 65.9%
Russian River Pliny the Elder 236 8.00% 65.8%
Ommegang Three Philosophers 290 9.70% 64.9%
Brooklyn Monster 305 10.10% 64.3%
Lagunitas Little Sumpin' Sumpin' Ale 230 7.50% 63.3%
Flying Dog Horn Dog 314 10.20% 63.0%
Dogfish Head Red & White 310 10.00% 62.6%
Sierra Nevada Pale Bock 218 7.00% 62.3%
Sam Adams Imperial White 328 10.30% 60.9%
Brooklyn Black Chocolate Stout 320 10.00% 60.6%
Sculpin IPA 228 7.00% 59.6%
Dogfish Head 90 Minute IPA 294 9.00% 59.4%
Sam Adams Imperial Double Bock 320 9.50% 57.6%
Dogfish Head Midas Touch 307 9.00% 56.9%
Sam Adams Imperial Stout 316 9.20% 56.5%
Sierra Nevada Bigfoot 330 9.60% 56.4%
Lagunitas Brown Shugga' 335 9.70% 56.2%
Lagunitas Hop Stoopid 285 8.00% 54.5%
Killer Greater Than 7% by Alpha
Brooklyn Black Chocolate Stout 320 10.00% 60.6%
Brooklyn Monster 305 10.10% 64.3%
Dogfish Head 120 Minute IPA 450 18.00% 77.6%
Dogfish Head 90 Minute IPA 294 9.00% 59.4%
Dogfish Head Midas Touch 307 9.00% 56.9%
Dogfish Head Red & White 310 10.00% 62.6%
Flying Dog Double Dog 313 11.50% 71.3%
Flying Dog Gonzo 271 9.20% 65.9%
Flying Dog Horn Dog 314 10.20% 63.0%
Flying Dog Kerberos Tripel 238 8.50% 69.3%
Flying Dog Raging Bitch 221 8.30% 72.9%
Flying Dog Snake Dog IPA 188 7.10% 73.3%
Lagunitas Brown Shugga' 335 9.70% 56.2%
Lagunitas Hop Stoopid 285 8.00% 54.5%
Lagunitas Little Sumpin' Sumpin' Ale 230 7.50% 63.3%
Natty Daddy 183 8.00% 84.8%
New Belgium Abbey 200 7.00% 67.9%
New Belgium Trippel 215 7.80% 70.4%
Ommegang Three Philosophers 290 9.70% 64.9%
Russian River Pliny the Elder 236 8.00% 65.8%
Sam Adams Imperial Double Bock 320 9.50% 57.6%
Sam Adams Imperial Stout 316 9.20% 56.5%
Sam Adams Imperial White 328 10.30% 60.9%
Sculpin IPA 228 7.00% 59.6%
Sierra Nevada Bigfoot 330 9.60% 56.4%
Sierra Nevada Pale Bock 218 7.00% 62.3%
Local Tested:
Elysian Space Dust IPA - Ale 8.2%
| | | |