(1) 29.60 ft on 04/15/1900
(2) 24.69 ft on 04/07/1983
(3) 24.27 ft on 03/11/2016
(4) 22.13 ft on 08/31/2012
(5) 21.16 ft on 01/26/1990
(6) 20.90 ft on 01/18/1925
(7) 20.65 ft on 08/12/2016
(8) 20.55 ft on 03/30/1980
(9) 19.50 ft on 02/14/1927
(10) 19.47 ft on 01/29/1994
(11) 19.46 ft on 03/21/1943
(12) 19.40 ft on 11/15/1929
(13) 19.40 ft on 03/01/1933
(14) 19.37 ft on 02/22/1961
(15) 19.26 ft on 04/15/1955
(16) 19.21 ft on 03/29/2009
(17) 19.02 ft on 04/15/1974
(18) 19.00 ft on 03/10/1971
(19) 19.00 ft on 04/06/1923
(20) 19.00 ft on 02/17/1929
(21) 19.00 ft on 01/21/1993
(22) 18.60 ft on 03/27/1973
(23) 18.59 ft on 01/08/1950
(24) 18.45 ft on 02/13/1966
(25) 18.40 ft on 04/28/1962
(26) 18.38 ft on 02/24/2003
(27) 18.29 ft on 08/23/1953
(28) 18.07 ft on 04/29/1997
(29) 18.05 ft on 05/09/1975
(30) 18.00 ft on 04/09/1938
(31) 17.90 ft on 12/28/2018
(32) 17.83 ft on 03/05/2001
(33) 17.75 ft on 04/23/1977
(34) 17.60 ft on 06/05/1928
(35) 17.36 ft on 03/01/1987
(36) 17.30 ft on 01/21/1937
(37) 17.10 ft on 12/09/1971
(38) 16.71 ft on 02/24/1979
(39) 16.50 ft on 03/14/1999
(40) 16.50 ft on 10/07/1964
(41) 16.50 ft on 01/06/1926
(42) 16.32 ft on 03/31/1951
(43) 16.32 ft on 05/02/1949
(44) 16.18 ft on 04/02/1947
(45) 16.16 ft on 01/08/1998
(46) 16.01 ft on 03/06/1948
(47) 15.86 ft on 02/13/2013
(48) 15.71 ft on 02/22/2014
(49) 15.19 ft on 03/30/1944
(50) 15.04 ft on 03/26/1988
(51) 15.00 ft on 02/06/1936
(52) 15.00 ft on 12/12/1923
(53) 14.93 ft on 02/08/2004
(54) 14.81 ft on 03/30/1989
(55) 14.80 ft on 01/26/1932
(56) 14.65 ft on 06/04/1939
(57) 14.55 ft on 12/16/2010
(58) 14.39 ft on 05/01/1991
(59) 14.33 ft on 03/11/2011
(60) 13.96 ft on 09/27/2002
(61) 13.70 ft on 04/15/1969
(62) 13.64 ft on 03/03/1964
(63) 13.63 ft on 10/31/1985
(64) 13.50 ft on 03/05/1934
(65) 13.31 ft on 02/16/1992
(66) 13.23 ft on 10/25/1984
(67) 13.00 ft on 03/02/1922
(68) 12.80 ft on 03/08/1935
(69) 12.75 ft on 02/05/1956
(70) 12.40 ft on 12/31/2006
(71) 12.36 ft on 12/17/1940
(72) 12.31 ft on 05/10/1978
(73) 12.29 ft on 03/16/1995
(74) 12.06 ft on 09/05/2008
(75) 12.00 ft on 05/06/1967
(76) 11.51 ft on 01/05/2019
(77) 11.32 ft on 04/05/2017
(78) 11.30 ft on 11/17/1930
(79) 11.24 ft on 04/02/2005
(80) 10.78 ft on 12/19/1995
(81) 10.71 ft on 02/18/1982
(82) 10.63 ft on 07/11/1940
(83) 10.63 ft on 03/17/1946
(84) 10.56 ft on 05/07/1960
(85) 10.53 ft on 04/29/1945
(86) 10.38 ft on 04/06/1957
(87) 10.20 ft on 12/18/1967
(88) 10.10 ft on 11/15/1957
(89) 10.05 ft on 06/01/1959
(90) 9.98 ft on 12/28/1983
(91) 9.63 ft on 01/03/1942
(92) 9.38 ft on 12/10/1953
(93) 7.80 ft on 01/23/1963
(94) 7.52 ft on 11/19/2015
(95) 7.35 ft on 01/05/2015
(96) 7.25 ft on 01/28/1996
(97) 7.12 ft on 06/25/1981
(98) 6.86 ft on 04/03/1976
(99) 5.43 ft on 03/23/2006
(100) 5.04 ft on 04/14/1952
(101) 4.20 ft on 03/23/1970
(102) 3.56 ft on 04/05/2000
(P): Preliminary values subject to further review.
| | |