Major ENSO events years with record ,
corresponding Bogue Chitto Floods Top 100
1790–93
1828
1876–78
1891
1925–26
1925 (06) 20.90 ft on 01/18/ Historic Crests
1926 (39) 16.50 ft on 01/06/ Historic Crests
1927 (09) 19.50 ft on 02/14/ Historic Crests
1972–73
1973 (21) 18.60 ft on 03/27/ Historic Crests[S.EL][S.La]
1974 (16) 19.02 ft on 04/15/ Historic Crests[S.La]
1982–83
1982 (6) 0.70 ft on 10/30/Low Water Records[S.EL]
1982 (73) 10.71 ft on 02/18/ Historic Crests[S.EL]
1983 (16) 1.20 ft on 10/31/Low Water Records[S.EL]
1983 (2) 24.69 ft on 04/07/ Historic CrestsCreek[S.EL]
1983 (82) 9.98 ft on 12/28/ Historic Crests[S.EL]
1997–98
1997 (27) 18.07 ft on 04/29/ Historic Crests[S.EL]
1998 (43) 16.16 ft on 01/08/ Historic Crests[S.EL][S.La]
2002–03
2002 (65) 12.50 ft on 10/04/ Historic Crests[S.EL]
2002 (55) 13.96 ft on 09/27/ Historic Crests[S.EL]
2003 (25) 18.38 ft on 02/24/ Historic Crests[S.EL]
2004–05
2004 (49) 14.93 ft on 02/08/ Historic Crests
2005 (71) 11.24 ft on 04/02/ Historic Crests
2006–07
2006 (93) 0.00 ft on 12/31/ Historic Crests
2006 (96) 0.00 ft on 03/23/ Historic Crests
2009–10
2009 (95) 0.00 ft on 03/29/ Historic Crests[S.EL]
2010 (92) 0.00 ft on 12/16/ Historic Crests[S.EL][S.La]
2014–16
2016 (03) 24.27 ft on 03/11/ Historic Crests Creek[S.EL]
2016 (07) 20.65 ft on 08/13/ Historic CrestsCreek [S.EL]
2018-19
(31) 17.90 ft on 12/28/2018
El Nino Periods
1972–73 , 1982–83 , 1997–98 , 2002–03 ,
2004–05 , 2006–07 , 2009–10 , 2014–16
Record Floods that occurred in el Nino years
(02) -1983 24.69 ft on 04/07/ Historic CrestsCreek[S.EL]
(03) -2016 24.27 ft on 03/11/ Historic Crests Creek[S.EL]
(06) -1925 20.90 ft on 01/18/ Historic Crests
(06) -1982 0.70 ft on 10/30/Low Water Records[S.EL]
(07) -2016 20.65 ft on 08/13/ Historic CrestsCreek [S.EL]
(09) -1927 19.50 ft on 02/14/ Historic Crests
(16) -1974 19.02 ft on 04/15/ Historic Crests[S.La]
(16) -1983 1.20 ft on 10/31/Low Water Records[S.EL]
(21) -1973 18.60 ft on 03/27/ Historic Crests[S.EL][S.La]
(25) -2003 18.38 ft on 02/24/ Historic Crests[S.EL]
(27) -1997 18.07 ft on 04/29/ Historic Crests[S.EL]
(31) 17.90 ft on 12/28/2018
(39) -1926 16.50 ft on 01/06/ Historic Crests
(43) -1998 16.16 ft on 01/08/ Historic Crests[S.EL][S.La]
(49) -2004 14.93 ft on 02/08/ Historic Crests
(55) -2002 13.96 ft on 09/27/ Historic Crests[S.EL]
(65) -2002 12.50 ft on 10/04/ Historic Crests[S.EL]
(71) -2005 11.24 ft on 04/02/ Historic Crests
(73) -1982 10.71 ft on 02/18/ Historic Crests[S.EL]
(82) -1983 9.98 ft on 12/28/ Historic Crests[S.EL]
(92) -2010 0.00 ft on 12/16/ Historic Crests[S.EL][S.La]
(93) -2006 0.00 ft on 12/31/ Historic Crests
(95) -2009 0.00 ft on 03/29/ Historic Crests[S.EL]
(96) -2006 0.00 ft on 03/23/ Historic Crests
| | |