Washington Parish Tornadoes
databar
15 FEB 21, 1961 1 4:05 0 9 2 30.95 -089.83 00.00 0 117
2 JAN 11, 1963 1 11:45 0 3 1 29.90 -090.00 29.97 -089.75 117
565 SEP 17, 1968 12 14:30 0 0 2 30.83 -090.12 00.00 0 117
188 MAY 2, 1977 17 17:30 0 0 0 30.40 -090.95 00.00 0 117
402 MAY 31, 1977 19 19:30 0 0 0 30.72 -089.80 00.00 0 117
725 SEP 5, 1977 29 23:30 0 1 1 30.68 -089.88 00.00 0 117
846 DEC 13, 1977 42 17:00 0 0 1 30.68 -090.00 00.00 0 117
80 MAR 31, 1982 2 0:45 0 0 1 30.97 -090.10 30.97 -089.90 117
994 DEC 5, 1982 34 1:30 0 0 1 30.90 -090.15 00.00 0 117
96 MAR 20, 1983 14 6:50 0 0 3 30.97 -090.03 00.00 0 117
15 FEB 12, 1984 2 14:00 0 2 1 30.88 -089.88 00.00 0 117
739 SEP 2, 1989 45 16:05 0 0 1 30.83 -090.03 00.00 0 117
181 APR 14, 1990 16 14:10 0 0 1 30.73 -089.85 00.00 0 117
182 APR 14, 1990 17 14:15 0 0 1 30.68 -089.88 00.00 0 117
330 JUN 25, 2000 30 17:11 0 0 0 30.85 -090.15 30.85 -090.15 117
487 AUG 30, 2000 37 16:30 0 0 0 30.97 -089.80 30.97 -089.80 117
489 AUG 31, 2000 38 14:35 0 0 0 30.85 -090.18 30.85 -090.18 117
80 APR 24, 2003 10 15:00 0 0 1 30.77 -089.98 30.85 -089.80 117 to MS 109
245 JUN 27, 2004 5 9:00 0 0 1 30.85 -090.15 30.85 -090.15 117
499 MAY 8, 2006 8 21:17 0 0 1 30.78 -090.15 30.78 -090.15 117
1024 NOV 14, 2006 35 16:00 0 0 1 30.95 -090.28 30.95 -090.28 117
1025 NOV 14, 2006 36 16:10 0 0 1 30.99 -090.15 30.99 -090.15 117
1028 NOV 15, 2006 38 2:50 0 0 1 30.97 -089.95 31.00 -090.03 117 to MS 147,91
1007 OCT 17, 2007 21 16:45 0 0 1 30.85 -090.15 30.85 -090.15 117
1009 OCT 17, 2007 22 16:55 0 0 1 30.92 -090.15 30.92 -090.15 117
195 FEB 17, 2008 4:25 0 0 0 30.97 -090.30 00.00 0 117
196 FEB 17, 2008 5:05 0 0 0 30.88 -090.00 30.88 -089.99 117
762 MAY 15, 2008 8:20 0 0 1 30.74 -090.02 30.76 -089.98 117
292240 APR 4, 2011 23 17:40 0 0 1 30.85 -090.14 30.85 -090.14 117
292247 APR 4, 2011 26 18:01 0 0 1 30.67 -089.97 30.67 -089.97 117
|